<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Takes 71% of U.S.&#160;Searches</title>
	<atom:link href="http://www.searchenginejournal.com/google-takes-71-of-u-s-searches/13839/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/google-takes-71-of-u-s-searches/13839/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 13:23:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: nick</title>
		<link>http://www.searchenginejournal.com/google-takes-71-of-u-s-searches/13839/comment-page-1/#comment-1125236</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Sun, 11 Oct 2009 19:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=13839#comment-1125236</guid>
		<description>About time the US caught up with the UK;)</description>
		<content:encoded><![CDATA[<p>About time the US caught up with the UK;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.searchenginejournal.com/google-takes-71-of-u-s-searches/13839/comment-page-1/#comment-1123489</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=13839#comment-1123489</guid>
		<description>It is going to be difficult for Bing to take down Google. Especially because users don’t even need to go to the Google homepage to begin their searches. Most users probably don’t even think about which search engine they will use – Google is right there. 

- Jack
domusinc.blogspot.com</description>
		<content:encoded><![CDATA[<p>It is going to be difficult for Bing to take down Google. Especially because users don’t even need to go to the Google homepage to begin their searches. Most users probably don’t even think about which search engine they will use – Google is right there. </p>
<p>- Jack<br />
domusinc.blogspot.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanna</title>
		<link>http://www.searchenginejournal.com/google-takes-71-of-u-s-searches/13839/comment-page-1/#comment-1123410</link>
		<dc:creator>Hanna</dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=13839#comment-1123410</guid>
		<description>I always knew Google had the major share of the market but I always thought it was more like 50-60%  not 71%  that is huge.  I as well wish another search engine would be able to take more of a share in the Search Engine market.  It is not good when something becomes monopolized.  Anyways koodos to  Google for being innovative.</description>
		<content:encoded><![CDATA[<p>I always knew Google had the major share of the market but I always thought it was more like 50-60%  not 71%  that is huge.  I as well wish another search engine would be able to take more of a share in the Search Engine market.  It is not good when something becomes monopolized.  Anyways koodos to  Google for being innovative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Johnson</title>
		<link>http://www.searchenginejournal.com/google-takes-71-of-u-s-searches/13839/comment-page-1/#comment-1123099</link>
		<dc:creator>Rob Johnson</dc:creator>
		<pubDate>Wed, 07 Oct 2009 22:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=13839#comment-1123099</guid>
		<description>I wonder if the Microsoft Ad $&#039;s are beginning to fade?</description>
		<content:encoded><![CDATA[<p>I wonder if the Microsoft Ad $&#8217;s are beginning to fade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chas</title>
		<link>http://www.searchenginejournal.com/google-takes-71-of-u-s-searches/13839/comment-page-1/#comment-1123065</link>
		<dc:creator>Chas</dc:creator>
		<pubDate>Wed, 07 Oct 2009 21:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=13839#comment-1123065</guid>
		<description>But this excludes searches done on ebay, facebook and myspace.   I think ebay matches google for searches.  And those segments are growing and are over half of all traffic.</description>
		<content:encoded><![CDATA[<p>But this excludes searches done on ebay, facebook and myspace.   I think ebay matches google for searches.  And those segments are growing and are over half of all traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Rudnick</title>
		<link>http://www.searchenginejournal.com/google-takes-71-of-u-s-searches/13839/comment-page-1/#comment-1122901</link>
		<dc:creator>Jim Rudnick</dc:creator>
		<pubDate>Wed, 07 Oct 2009 13:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=13839#comment-1122901</guid>
		<description>Plateau....yes, I&#039;d agree here @Oscar.....from our own client stats we did see a bit of a &quot;honeymoon&quot; period for a few first months from BING....but that&#039;s faded quite a bit - more than the -5% shown above for us - in the past 2 weeks alone...

Google rules, it still appears!

:-)

Jim</description>
		<content:encoded><![CDATA[<p>Plateau&#8230;.yes, I&#8217;d agree here @Oscar&#8230;..from our own client stats we did see a bit of a &#8220;honeymoon&#8221; period for a few first months from BING&#8230;.but that&#8217;s faded quite a bit &#8211; more than the -5% shown above for us &#8211; in the past 2 weeks alone&#8230;</p>
<p>Google rules, it still appears!</p>
<p>:-)</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar Del Santo</title>
		<link>http://www.searchenginejournal.com/google-takes-71-of-u-s-searches/13839/comment-page-1/#comment-1122879</link>
		<dc:creator>Oscar Del Santo</dc:creator>
		<pubDate>Wed, 07 Oct 2009 12:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=13839#comment-1122879</guid>
		<description>After all the hype about Bing - especially in the UK - it seems that the new search engine has reached somewhat of a plateau.</description>
		<content:encoded><![CDATA[<p>After all the hype about Bing &#8211; especially in the UK &#8211; it seems that the new search engine has reached somewhat of a plateau.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.searchenginejournal.com/google-takes-71-of-u-s-searches/13839/comment-page-1/#comment-1122745</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 07 Oct 2009 02:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=13839#comment-1122745</guid>
		<description>Congrats Google, but I don&#039;t think it is really good news for webmasters, as webmasters, we need more monsters like Google in the search engine market, so Google can&#039;t dominate our fate, we&#039;ll have more chance to live.

I think Bing has potential to take a bigger share in the future, and it must be the strongest competitor of Google.

What do you think?</description>
		<content:encoded><![CDATA[<p>Congrats Google, but I don&#8217;t think it is really good news for webmasters, as webmasters, we need more monsters like Google in the search engine market, so Google can&#8217;t dominate our fate, we&#8217;ll have more chance to live.</p>
<p>I think Bing has potential to take a bigger share in the future, and it must be the strongest competitor of Google.</p>
<p>What do you think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

