<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 SERP Trackers Reviewed : How to Monitor Your Keyword&#160;Rankings</title>
	<atom:link href="http://www.searchenginejournal.com/4-serp-trackers-reviewed-how-to-monitor-your-keyword-rankings/9426/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/4-serp-trackers-reviewed-how-to-monitor-your-keyword-rankings/9426/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 00:21:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Spokane SEO</title>
		<link>http://www.searchenginejournal.com/4-serp-trackers-reviewed-how-to-monitor-your-keyword-rankings/9426/comment-page-1/#comment-1271346</link>
		<dc:creator>Spokane SEO</dc:creator>
		<pubDate>Sun, 16 May 2010 22:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9426#comment-1271346</guid>
		<description>I prefer to use a cloud-based rank tracking solution vs. IBP or Web CEO (I actually have Market samurai and it does a bang up job) just because I don&#039;t want to have to remember to run my reports. &lt;br&gt;&lt;br&gt;That being said, Advanced Web Ranking is amazing. It tracks local/maps results really well, I haven&#039;t found another tool to do that well. &lt;br&gt;&lt;br&gt;I wish a tool that powerful was available as a hosted version. I didn&#039;t like that raven tools only runs reports weekly, and authority labs is too expensive for what you get (compared to raven). I will try the others you suggested.</description>
		<content:encoded><![CDATA[<p>I prefer to use a cloud-based rank tracking solution vs. IBP or Web CEO (I actually have Market samurai and it does a bang up job) just because I don&#39;t want to have to remember to run my reports. </p>
<p>That being said, Advanced Web Ranking is amazing. It tracks local/maps results really well, I haven&#39;t found another tool to do that well. </p>
<p>I wish a tool that powerful was available as a hosted version. I didn&#39;t like that raven tools only runs reports weekly, and authority labs is too expensive for what you get (compared to raven). I will try the others you suggested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spokane SEO</title>
		<link>http://www.searchenginejournal.com/4-serp-trackers-reviewed-how-to-monitor-your-keyword-rankings/9426/comment-page-1/#comment-1259597</link>
		<dc:creator>Spokane SEO</dc:creator>
		<pubDate>Sun, 16 May 2010 17:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9426#comment-1259597</guid>
		<description>I prefer to use a cloud-based rank tracking solution vs. IBP or Web CEO (I actually have Market samurai and it does a bang up job) just because I don&#039;t want to have to remember to run my reports. &lt;br&gt;&lt;br&gt;That being said, Advanced Web Ranking is amazing. It tracks local/maps results really well, I haven&#039;t found another tool to do that well. &lt;br&gt;&lt;br&gt;I wish a tool that powerful was available as a hosted version. I didn&#039;t like that raven tools only runs reports weekly, and authority labs is too expensive for what you get (compared to raven). I will try the others you suggested.</description>
		<content:encoded><![CDATA[<p>I prefer to use a cloud-based rank tracking solution vs. IBP or Web CEO (I actually have Market samurai and it does a bang up job) just because I don&#39;t want to have to remember to run my reports. </p>
<p>That being said, Advanced Web Ranking is amazing. It tracks local/maps results really well, I haven&#39;t found another tool to do that well. </p>
<p>I wish a tool that powerful was available as a hosted version. I didn&#39;t like that raven tools only runs reports weekly, and authority labs is too expensive for what you get (compared to raven). I will try the others you suggested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Egan</title>
		<link>http://www.searchenginejournal.com/4-serp-trackers-reviewed-how-to-monitor-your-keyword-rankings/9426/comment-page-1/#comment-1248334</link>
		<dc:creator>Garry Egan</dc:creator>
		<pubDate>Sat, 24 Apr 2010 01:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9426#comment-1248334</guid>
		<description>We&#039;ve just built a brand new one all based on AJAX and it&#039;s on the Cloud. &lt;br&gt;&lt;a href=&quot;http://searchenginereports.net&quot; rel=&quot;nofollow&quot;&gt;http://searchenginereports.net&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We&#39;ve just built a brand new one all based on AJAX and it&#39;s on the Cloud. <br /><a href="http://searchenginereports.net" rel="nofollow">http://searchenginereports.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nityanand </title>
		<link>http://www.searchenginejournal.com/4-serp-trackers-reviewed-how-to-monitor-your-keyword-rankings/9426/comment-page-1/#comment-1234115</link>
		<dc:creator>Nityanand </dc:creator>
		<pubDate>Wed, 31 Mar 2010 09:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9426#comment-1234115</guid>
		<description>I love exactfactor as its is free and a good bunch of features.</description>
		<content:encoded><![CDATA[<p>I love exactfactor as its is free and a good bunch of features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Worstell</title>
		<link>http://www.searchenginejournal.com/4-serp-trackers-reviewed-how-to-monitor-your-keyword-rankings/9426/comment-page-1/#comment-1214095</link>
		<dc:creator>Robert Worstell</dc:creator>
		<pubDate>Sat, 06 Mar 2010 15:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9426#comment-1214095</guid>
		<description>Great review of these ranktrackers. Really helped to get started in this area (long over due.)  Having a network of like-minded people helps find interesting data.

So thanks for everything. Look to keep up better with your insights in the future.</description>
		<content:encoded><![CDATA[<p>Great review of these ranktrackers. Really helped to get started in this area (long over due.)  Having a network of like-minded people helps find interesting data.</p>
<p>So thanks for everything. Look to keep up better with your insights in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://www.searchenginejournal.com/4-serp-trackers-reviewed-how-to-monitor-your-keyword-rankings/9426/comment-page-1/#comment-1164774</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Fri, 18 Dec 2009 04:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9426#comment-1164774</guid>
		<description>Hello Ann,
We have created a new SEO service Easy Seo Tracking: http://easyseotracking.com/

Could you please briefly check it and provide your expert opinion on what is good and what is awful with it?

We will be happy to find you in the list of our users and any feedback (wrathful especially) will be greatly appreciated.

Thank you.</description>
		<content:encoded><![CDATA[<p>Hello Ann,<br />
We have created a new SEO service Easy Seo Tracking: <a href="http://easyseotracking.com/" rel="nofollow">http://easyseotracking.com/</a></p>
<p>Could you please briefly check it and provide your expert opinion on what is good and what is awful with it?</p>
<p>We will be happy to find you in the list of our users and any feedback (wrathful especially) will be greatly appreciated.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.searchenginejournal.com/4-serp-trackers-reviewed-how-to-monitor-your-keyword-rankings/9426/comment-page-1/#comment-1119114</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 30 Sep 2009 22:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9426#comment-1119114</guid>
		<description>Thanks for these great tools i will use them wisely</description>
		<content:encoded><![CDATA[<p>Thanks for these great tools i will use them wisely</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravi</title>
		<link>http://www.searchenginejournal.com/4-serp-trackers-reviewed-how-to-monitor-your-keyword-rankings/9426/comment-page-1/#comment-1117373</link>
		<dc:creator>ravi</dc:creator>
		<pubDate>Sun, 27 Sep 2009 04:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9426#comment-1117373</guid>
		<description>Web CEO also tracks SERPs.
- It’s laughable that you don’t have Aaron Wall’s toolbar in the initial article.
- Also Raven SEO Tools is $100 per month if you want to use it for more than one site, and track more than a handful of terms. Very misleading.</description>
		<content:encoded><![CDATA[<p>Web CEO also tracks SERPs.<br />
- It’s laughable that you don’t have Aaron Wall’s toolbar in the initial article.<br />
- Also Raven SEO Tools is $100 per month if you want to use it for more than one site, and track more than a handful of terms. Very misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravi</title>
		<link>http://www.searchenginejournal.com/4-serp-trackers-reviewed-how-to-monitor-your-keyword-rankings/9426/comment-page-1/#comment-1117370</link>
		<dc:creator>ravi</dc:creator>
		<pubDate>Sun, 27 Sep 2009 04:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9426#comment-1117370</guid>
		<description>Great tools. Once I used to work with SEOsheer. It’s was really handy tool till they ask for charge</description>
		<content:encoded><![CDATA[<p>Great tools. Once I used to work with SEOsheer. It’s was really handy tool till they ask for charge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.searchenginejournal.com/4-serp-trackers-reviewed-how-to-monitor-your-keyword-rankings/9426/comment-page-1/#comment-1113373</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 21 Sep 2009 07:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9426#comment-1113373</guid>
		<description>Thanks for the review, Ann. I&#039;ll second Robin on &lt;a href=&quot;http://www.link-assistant.com/&quot; rel=&quot;nofollow&quot;&gt;Rank Tracker&lt;/a&gt;, it&#039;s really the best rank checking tool I&#039;ve seen so far. Easy, accurate and fast. If you have a lot of keywords to keep an eye on you should try it.</description>
		<content:encoded><![CDATA[<p>Thanks for the review, Ann. I&#8217;ll second Robin on <a href="http://www.link-assistant.com/" rel="nofollow">Rank Tracker</a>, it&#8217;s really the best rank checking tool I&#8217;ve seen so far. Easy, accurate and fast. If you have a lot of keywords to keep an eye on you should try it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

