<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bing Beats Google in November Search Volume&#160;Growth</title>
	<atom:link href="http://www.searchenginejournal.com/bing-beats-google-in-search-volumes-for-november/15556/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/bing-beats-google-in-search-volumes-for-november/15556/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 00:21:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Gordon Choi</title>
		<link>http://www.searchenginejournal.com/bing-beats-google-in-search-volumes-for-november/15556/comment-page-1/#comment-1172862</link>
		<dc:creator>Gordon Choi</dc:creator>
		<pubDate>Sat, 02 Jan 2010 18:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=15556#comment-1172862</guid>
		<description>As for my site, I&#039;ve been getting quite a lot organic search traffic since the launch of Bing.com, especially when Yahoo is on its way going down (with Yahoo not investing further in search engine technologies and algorithms.</description>
		<content:encoded><![CDATA[<p>As for my site, I&#8217;ve been getting quite a lot organic search traffic since the launch of Bing.com, especially when Yahoo is on its way going down (with Yahoo not investing further in search engine technologies and algorithms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bodybuilding coupon code</title>
		<link>http://www.searchenginejournal.com/bing-beats-google-in-search-volumes-for-november/15556/comment-page-1/#comment-1166531</link>
		<dc:creator>Bodybuilding coupon code</dc:creator>
		<pubDate>Sun, 20 Dec 2009 20:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=15556#comment-1166531</guid>
		<description>No way... I dont know anyone who wants to use bing or has plans to ever use bing. Google is just so much better. Bing is MS so it has no chance ever imo</description>
		<content:encoded><![CDATA[<p>No way&#8230; I dont know anyone who wants to use bing or has plans to ever use bing. Google is just so much better. Bing is MS so it has no chance ever imo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nowGoogle.com</title>
		<link>http://www.searchenginejournal.com/bing-beats-google-in-search-volumes-for-november/15556/comment-page-1/#comment-1164767</link>
		<dc:creator>nowGoogle.com</dc:creator>
		<pubDate>Fri, 18 Dec 2009 04:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=15556#comment-1164767</guid>
		<description>If you have become bored of searching in a single search engine, this may be very useful to you. Today search engines hold an important place in the web because it gives a lot of information which we required. To get any details we normally use the biggest Google or Yahoo. If you will have a chance to access multiple engines in a same time how do you feel? The time has come to you to access the multiple search engines. You can use OR or AND options while searching in the engines. You can have different results from different type of search engines. Click : nowgoogle.com</description>
		<content:encoded><![CDATA[<p>If you have become bored of searching in a single search engine, this may be very useful to you. Today search engines hold an important place in the web because it gives a lot of information which we required. To get any details we normally use the biggest Google or Yahoo. If you will have a chance to access multiple engines in a same time how do you feel? The time has come to you to access the multiple search engines. You can use OR or AND options while searching in the engines. You can have different results from different type of search engines. Click : nowgoogle.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregw</title>
		<link>http://www.searchenginejournal.com/bing-beats-google-in-search-volumes-for-november/15556/comment-page-1/#comment-1163788</link>
		<dc:creator>gregw</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=15556#comment-1163788</guid>
		<description>I am sorry the url that I used in the last post was incorrect here is the correct one to the article. http://chitika.com/research/2009/update-months-later-bing-users-still-ad-crazy/.</description>
		<content:encoded><![CDATA[<p>I am sorry the url that I used in the last post was incorrect here is the correct one to the article. <a href="http://chitika.com/research/2009/update-months-later-bing-users-still-ad-crazy/" rel="nofollow">http://chitika.com/research/2009/update-months-later-bing-users-still-ad-crazy/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerzy</title>
		<link>http://www.searchenginejournal.com/bing-beats-google-in-search-volumes-for-november/15556/comment-page-1/#comment-1163672</link>
		<dc:creator>jerzy</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=15556#comment-1163672</guid>
		<description>It&#039;s great may be Bing will take nr 1 spot insted of GOOGLE.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great may be Bing will take nr 1 spot insted of GOOGLE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Templates</title>
		<link>http://www.searchenginejournal.com/bing-beats-google-in-search-volumes-for-november/15556/comment-page-1/#comment-1163575</link>
		<dc:creator>Web Templates</dc:creator>
		<pubDate>Wed, 16 Dec 2009 15:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=15556#comment-1163575</guid>
		<description>The growth is good but it still has a long way to go to catch Google&#039;s volume.</description>
		<content:encoded><![CDATA[<p>The growth is good but it still has a long way to go to catch Google&#8217;s volume.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

