<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Engine Marketing Firm&#8217;s Study Says Offline Channels Drive More&#160;Searches</title>
	<atom:link href="http://www.searchenginejournal.com/search-engine-marketing-firms-study-says-offline-channels-drive-more-searches/5511/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/search-engine-marketing-firms-study-says-offline-channels-drive-more-searches/5511/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 00:21:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mike Bazelewick</title>
		<link>http://www.searchenginejournal.com/search-engine-marketing-firms-study-says-offline-channels-drive-more-searches/5511/comment-page-1/#comment-1089902</link>
		<dc:creator>Mike Bazelewick</dc:creator>
		<pubDate>Mon, 15 Dec 2008 15:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/search-engine-marketing-firms-study-says-offline-channels-drive-more-searches/5511/#comment-1089902</guid>
		<description>If you want to increase online conversions, consider adding a direct keyword link in offline content. Studies have proven keyword linking to online information can improve traffic by up to 10 times. The reason is very simple, a keyword link is not subject to the competition or distractions of search engine results.</description>
		<content:encoded><![CDATA[<p>If you want to increase online conversions, consider adding a direct keyword link in offline content. Studies have proven keyword linking to online information can improve traffic by up to 10 times. The reason is very simple, a keyword link is not subject to the competition or distractions of search engine results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSN hacker</title>
		<link>http://www.searchenginejournal.com/search-engine-marketing-firms-study-says-offline-channels-drive-more-searches/5511/comment-page-1/#comment-914705</link>
		<dc:creator>MSN hacker</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/search-engine-marketing-firms-study-says-offline-channels-drive-more-searches/5511/#comment-914705</guid>
		<description>Of course the iProspect search engine marketing study has reveal this topic very good. My congrats to them and I have to say it is incredible what new information I found her.</description>
		<content:encoded><![CDATA[<p>Of course the iProspect search engine marketing study has reveal this topic very good. My congrats to them and I have to say it is incredible what new information I found her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Muller</title>
		<link>http://www.searchenginejournal.com/search-engine-marketing-firms-study-says-offline-channels-drive-more-searches/5511/comment-page-1/#comment-745310</link>
		<dc:creator>Bill Muller</dc:creator>
		<pubDate>Thu, 29 Nov 2007 03:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/search-engine-marketing-firms-study-says-offline-channels-drive-more-searches/5511/#comment-745310</guid>
		<description>Thanks for your reference to the iProspect study we published on offline channels&#039; ability to drive search marketing result.  If your readers would like free access it, or to any other &lt;a&gt;iProspect search engine marketing study&lt;/a&gt; (don&#039;t even have to fill out a form) they can do so with our compliments.</description>
		<content:encoded><![CDATA[<p>Thanks for your reference to the iProspect study we published on offline channels&#8217; ability to drive search marketing result.  If your readers would like free access it, or to any other <a>iProspect search engine marketing study</a> (don&#8217;t even have to fill out a form) they can do so with our compliments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Temple</title>
		<link>http://www.searchenginejournal.com/search-engine-marketing-firms-study-says-offline-channels-drive-more-searches/5511/comment-page-1/#comment-563593</link>
		<dc:creator>Michael Temple</dc:creator>
		<pubDate>Tue, 21 Aug 2007 14:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/search-engine-marketing-firms-study-says-offline-channels-drive-more-searches/5511/#comment-563593</guid>
		<description>The survey size of 2332 is large enough to be statistically significant, but anyone who has ever conducted or been a part of polls and surveys knows there are a ton of other ways to change or influence the outcome.  I can&#039;t say if that is true here or not.

What I can say is that in my own consulting work I have used this offline marketing to drive online visitors for a long time.  I primarily used direct mail and display advertising and not TV, but the results were very good everytime I have used the strategy.  In my opinion this is an excellent strategy if you are using both web and offline advertising for a local company that doesn&#039;t benefit by leads and inquiries outside of a limited geographic area.</description>
		<content:encoded><![CDATA[<p>The survey size of 2332 is large enough to be statistically significant, but anyone who has ever conducted or been a part of polls and surveys knows there are a ton of other ways to change or influence the outcome.  I can&#8217;t say if that is true here or not.</p>
<p>What I can say is that in my own consulting work I have used this offline marketing to drive online visitors for a long time.  I primarily used direct mail and display advertising and not TV, but the results were very good everytime I have used the strategy.  In my opinion this is an excellent strategy if you are using both web and offline advertising for a local company that doesn&#8217;t benefit by leads and inquiries outside of a limited geographic area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://www.searchenginejournal.com/search-engine-marketing-firms-study-says-offline-channels-drive-more-searches/5511/comment-page-1/#comment-562938</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Mon, 20 Aug 2007 18:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/search-engine-marketing-firms-study-says-offline-channels-drive-more-searches/5511/#comment-562938</guid>
		<description>Television shows help considerably.  I know that if I post an article about, say, Hell&#039;s Kitchen, immediately after the episode is finished, I might get an extra few hundred visitors to my food blog over 1-3 days. Same for music &quot;reality&quot; shows. But timing is everything. If I sustain blogging about a show, I&#039;ll even get regular commenters.

But in this case, it&#039;s all seasonal traffic.</description>
		<content:encoded><![CDATA[<p>Television shows help considerably.  I know that if I post an article about, say, Hell&#8217;s Kitchen, immediately after the episode is finished, I might get an extra few hundred visitors to my food blog over 1-3 days. Same for music &#8220;reality&#8221; shows. But timing is everything. If I sustain blogging about a show, I&#8217;ll even get regular commenters.</p>
<p>But in this case, it&#8217;s all seasonal traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Dal Pozzo</title>
		<link>http://www.searchenginejournal.com/search-engine-marketing-firms-study-says-offline-channels-drive-more-searches/5511/comment-page-1/#comment-562860</link>
		<dc:creator>Marco Dal Pozzo</dc:creator>
		<pubDate>Mon, 20 Aug 2007 16:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/search-engine-marketing-firms-study-says-offline-channels-drive-more-searches/5511/#comment-562860</guid>
		<description>Thank you Arnold, 

I&#039;ve just updated my post to include an explanation of the study provided in the PDF you linked.

I realize that the object of online researh was not a contemplated in the surbey !

Thank you again Arnold ;-)</description>
		<content:encoded><![CDATA[<p>Thank you Arnold, </p>
<p>I&#8217;ve just updated my post to include an explanation of the study provided in the PDF you linked.</p>
<p>I realize that the object of online researh was not a contemplated in the surbey !</p>
<p>Thank you again Arnold ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold Zafra</title>
		<link>http://www.searchenginejournal.com/search-engine-marketing-firms-study-says-offline-channels-drive-more-searches/5511/comment-page-1/#comment-562835</link>
		<dc:creator>Arnold Zafra</dc:creator>
		<pubDate>Mon, 20 Aug 2007 15:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/search-engine-marketing-firms-study-says-offline-channels-drive-more-searches/5511/#comment-562835</guid>
		<description>Marco - I included the link to the IPSOS consumer panels where the 2,332 respondents came from and a link to the PDF file of actual study.</description>
		<content:encoded><![CDATA[<p>Marco &#8211; I included the link to the IPSOS consumer panels where the 2,332 respondents came from and a link to the PDF file of actual study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Dal Pozzo</title>
		<link>http://www.searchenginejournal.com/search-engine-marketing-firms-study-says-offline-channels-drive-more-searches/5511/comment-page-1/#comment-562831</link>
		<dc:creator>Marco Dal Pozzo</dc:creator>
		<pubDate>Mon, 20 Aug 2007 15:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/search-engine-marketing-firms-study-says-offline-channels-drive-more-searches/5511/#comment-562831</guid>
		<description>Arnold, I&#039;ve posted on my italian blog about this interesting survey. But I have two questions:

(1) How reliable is the sample used in the survey ? 2332 online consumers are really so representative of online consumet Universe ?

(2) Which kind of Company have been searched/involved in this survey ? Are they only big Company or not ?

Thank you Aron !</description>
		<content:encoded><![CDATA[<p>Arnold, I&#8217;ve posted on my italian blog about this interesting survey. But I have two questions:</p>
<p>(1) How reliable is the sample used in the survey ? 2332 online consumers are really so representative of online consumet Universe ?</p>
<p>(2) Which kind of Company have been searched/involved in this survey ? Are they only big Company or not ?</p>
<p>Thank you Aron !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tyler dewitt</title>
		<link>http://www.searchenginejournal.com/search-engine-marketing-firms-study-says-offline-channels-drive-more-searches/5511/comment-page-1/#comment-562791</link>
		<dc:creator>tyler dewitt</dc:creator>
		<pubDate>Mon, 20 Aug 2007 14:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/search-engine-marketing-firms-study-says-offline-channels-drive-more-searches/5511/#comment-562791</guid>
		<description>Interesting :)</description>
		<content:encoded><![CDATA[<p>Interesting :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

