<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo to Proceed with Mass&#160;Layoffs</title>
	<atom:link href="http://www.searchenginejournal.com/yahoo-to-proceed-with-mass-layoffs/6295/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/yahoo-to-proceed-with-mass-layoffs/6295/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 17:43:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Rich Langley</title>
		<link>http://www.searchenginejournal.com/yahoo-to-proceed-with-mass-layoffs/6295/comment-page-1/#comment-906888</link>
		<dc:creator>Rich Langley</dc:creator>
		<pubDate>Tue, 29 Jan 2008 20:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/yahoo-to-proceed-with-mass-layoffs/6295/#comment-906888</guid>
		<description>Odd, I&#039;m an SMM for a major mortgage company, and Yahoo delivers a much lower CPL than Google. Especially after the Panama thing, the improvement has been dramatic. Very happy with my Y! results.</description>
		<content:encoded><![CDATA[<p>Odd, I&#8217;m an SMM for a major mortgage company, and Yahoo delivers a much lower CPL than Google. Especially after the Panama thing, the improvement has been dramatic. Very happy with my Y! results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hyde</title>
		<link>http://www.searchenginejournal.com/yahoo-to-proceed-with-mass-layoffs/6295/comment-page-1/#comment-903489</link>
		<dc:creator>John Hyde</dc:creator>
		<pubDate>Mon, 28 Jan 2008 21:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/yahoo-to-proceed-with-mass-layoffs/6295/#comment-903489</guid>
		<description>Yahoo is going down the gurgler.

We tried Yahoo AdWords last year: half the price of Google, but less than half the conversion rates. Everything else was the same.

Makes you wonder about the people who use Yahoo?</description>
		<content:encoded><![CDATA[<p>Yahoo is going down the gurgler.</p>
<p>We tried Yahoo AdWords last year: half the price of Google, but less than half the conversion rates. Everything else was the same.</p>
<p>Makes you wonder about the people who use Yahoo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Radhakrishnan</title>
		<link>http://www.searchenginejournal.com/yahoo-to-proceed-with-mass-layoffs/6295/comment-page-1/#comment-903317</link>
		<dc:creator>Arun Radhakrishnan</dc:creator>
		<pubDate>Mon, 28 Jan 2008 18:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/yahoo-to-proceed-with-mass-layoffs/6295/#comment-903317</guid>
		<description>Guess its talent picking time for the Web firms.</description>
		<content:encoded><![CDATA[<p>Guess its talent picking time for the Web firms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Blackwell</title>
		<link>http://www.searchenginejournal.com/yahoo-to-proceed-with-mass-layoffs/6295/comment-page-1/#comment-903237</link>
		<dc:creator>Chris Blackwell</dc:creator>
		<pubDate>Mon, 28 Jan 2008 16:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/yahoo-to-proceed-with-mass-layoffs/6295/#comment-903237</guid>
		<description>It doesn&#039;t surprise me at all this move. Yahoo hasn&#039;t done anything really innovative in years and a lot of their big products like del.icio.us and Flickr were just bought products that had their own staff and developers. It will be interesting to see if the news about the layoffs causes the stock to either rise or fall.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t surprise me at all this move. Yahoo hasn&#8217;t done anything really innovative in years and a lot of their big products like del.icio.us and Flickr were just bought products that had their own staff and developers. It will be interesting to see if the news about the layoffs causes the stock to either rise or fall.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

