<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Women &amp; Our Online Behavior and Social Media&#160;Habits</title>
	<atom:link href="http://www.searchenginejournal.com/women-social-networking-behavior/11720/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/women-social-networking-behavior/11720/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 17:43:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Marina</title>
		<link>http://www.searchenginejournal.com/women-social-networking-behavior/11720/comment-page-1/#comment-1109105</link>
		<dc:creator>Marina</dc:creator>
		<pubDate>Fri, 28 Aug 2009 00:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=11720#comment-1109105</guid>
		<description>Hit home for me! Social Media because I am a woman who is On the Cusp of Wow!  I am 52 &amp; Social Media, though new to me clearly the future.  I just started a business - is it ok to say: $5 off purchase of $15 dollars or more at www.marykay.com/marinami - enter Event Code: SEJ
(facebook: Mary Kay Michigan)</description>
		<content:encoded><![CDATA[<p>Hit home for me! Social Media because I am a woman who is On the Cusp of Wow!  I am 52 &amp; Social Media, though new to me clearly the future.  I just started a business &#8211; is it ok to say: $5 off purchase of $15 dollars or more at <a href="http://www.marykay.com/marinami" rel="nofollow">http://www.marykay.com/marinami</a> &#8211; enter Event Code: SEJ<br />
(facebook: Mary Kay Michigan)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tag44</title>
		<link>http://www.searchenginejournal.com/women-social-networking-behavior/11720/comment-page-1/#comment-1105241</link>
		<dc:creator>Tag44</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=11720#comment-1105241</guid>
		<description>Nice post especially for woman&#039;s...!!</description>
		<content:encoded><![CDATA[<p>Nice post especially for woman&#8217;s&#8230;!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.searchenginejournal.com/women-social-networking-behavior/11720/comment-page-1/#comment-1104986</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Mon, 13 Jul 2009 08:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=11720#comment-1104986</guid>
		<description>This is a great blog topic. I think we probably could have guessed the statistics just from the basis of female behaviour patterns. I agree with Lauren about the ads, and have found exactly the same thing, but the statistics you have presented are really fascinating, thanks!</description>
		<content:encoded><![CDATA[<p>This is a great blog topic. I think we probably could have guessed the statistics just from the basis of female behaviour patterns. I agree with Lauren about the ads, and have found exactly the same thing, but the statistics you have presented are really fascinating, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Castetter</title>
		<link>http://www.searchenginejournal.com/women-social-networking-behavior/11720/comment-page-1/#comment-1104612</link>
		<dc:creator>Blake Castetter</dc:creator>
		<pubDate>Thu, 09 Jul 2009 17:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=11720#comment-1104612</guid>
		<description>Julie, great blog post!  Thanks for sharing this survey with us!  As an advertising sales professional, this type of data helps me to create a marketing strategy for those companies that look to reach a feminine audience!

Don, I definitely think you&#039;re right!  With the way myspace has fallen off (compared to facebook, twitter, and youtube), that is the only explanation for such popularity of myspace!</description>
		<content:encoded><![CDATA[<p>Julie, great blog post!  Thanks for sharing this survey with us!  As an advertising sales professional, this type of data helps me to create a marketing strategy for those companies that look to reach a feminine audience!</p>
<p>Don, I definitely think you&#8217;re right!  With the way myspace has fallen off (compared to facebook, twitter, and youtube), that is the only explanation for such popularity of myspace!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://www.searchenginejournal.com/women-social-networking-behavior/11720/comment-page-1/#comment-1104594</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=11720#comment-1104594</guid>
		<description>I can vouch for many the younger than 30 stats... though I&#039;ll admit, I do like Twitter better than Facebook! (Shh...) 

I definitely tend to ignore ads, and *am* often irritated by them. Just because I&#039;m a female between the ages 20-25, my ads are all about weight loss and engagement rings! 

Nice post - thanks for sharing your findings!

-Lauren (@beebow)</description>
		<content:encoded><![CDATA[<p>I can vouch for many the younger than 30 stats&#8230; though I&#8217;ll admit, I do like Twitter better than Facebook! (Shh&#8230;) </p>
<p>I definitely tend to ignore ads, and *am* often irritated by them. Just because I&#8217;m a female between the ages 20-25, my ads are all about weight loss and engagement rings! </p>
<p>Nice post &#8211; thanks for sharing your findings!</p>
<p>-Lauren (@beebow)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Simkovich</title>
		<link>http://www.searchenginejournal.com/women-social-networking-behavior/11720/comment-page-1/#comment-1104533</link>
		<dc:creator>Don Simkovich</dc:creator>
		<pubDate>Thu, 09 Jul 2009 00:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=11720#comment-1104533</guid>
		<description>So women are product-oriented? Not surprised. But I am surprised to see that MySpace is popular with women 40+ . . . I wonder if it&#039;s because they&#039;re tracking their kids!Seriously.</description>
		<content:encoded><![CDATA[<p>So women are product-oriented? Not surprised. But I am surprised to see that MySpace is popular with women 40+ . . . I wonder if it&#8217;s because they&#8217;re tracking their kids!Seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anup</title>
		<link>http://www.searchenginejournal.com/women-social-networking-behavior/11720/comment-page-1/#comment-1104497</link>
		<dc:creator>Anup</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=11720#comment-1104497</guid>
		<description>This is so true. We work for a number of women websites and often find that social networking forums become active very quickly. Women are more candid with other women when it comes to discussing beauty, fashion or even parenting.</description>
		<content:encoded><![CDATA[<p>This is so true. We work for a number of women websites and often find that social networking forums become active very quickly. Women are more candid with other women when it comes to discussing beauty, fashion or even parenting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.167 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-14 13:38:54 -->

