<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keyword and Topic Research with Wikipedia Visualization&#160;Tools</title>
	<atom:link href="http://www.searchenginejournal.com/wikipedia-visualization-tools/9543/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/wikipedia-visualization-tools/9543/</link>
	<description>Latest Search Engine News from the Search Engine Journal</description>
	<lastBuildDate>Mon, 22 Mar 2010 12:48:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Boston SEO</title>
		<link>http://www.searchenginejournal.com/wikipedia-visualization-tools/9543/comment-page-1/#comment-1130244</link>
		<dc:creator>Boston SEO</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9543#comment-1130244</guid>
		<description>Not enough people really utilize Wikipedia.  I think it is due to many of the articles not being properly sourced.  I know it is frowned upon at many universities, but this tool really is helpful and convenient.</description>
		<content:encoded><![CDATA[<p>Not enough people really utilize Wikipedia.  I think it is due to many of the articles not being properly sourced.  I know it is frowned upon at many universities, but this tool really is helpful and convenient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aag</title>
		<link>http://www.searchenginejournal.com/wikipedia-visualization-tools/9543/comment-page-1/#comment-1097377</link>
		<dc:creator>aag</dc:creator>
		<pubDate>Thu, 02 Apr 2009 11:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9543#comment-1097377</guid>
		<description>Amazing
thanks Anne,

For telling me details it is very nice good article writing................................</description>
		<content:encoded><![CDATA[<p>Amazing<br />
thanks Anne,</p>
<p>For telling me details it is very nice good article writing&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonzaros</title>
		<link>http://www.searchenginejournal.com/wikipedia-visualization-tools/9543/comment-page-1/#comment-1097363</link>
		<dc:creator>Bonzaros</dc:creator>
		<pubDate>Thu, 02 Apr 2009 07:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9543#comment-1097363</guid>
		<description>WOW!
Thanks Anne, This is the first time I&#039;ve heard of these tools.</description>
		<content:encoded><![CDATA[<p>WOW!<br />
Thanks Anne, This is the first time I&#8217;ve heard of these tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massimo Burgio</title>
		<link>http://www.searchenginejournal.com/wikipedia-visualization-tools/9543/comment-page-1/#comment-1097353</link>
		<dc:creator>Massimo Burgio</dc:creator>
		<pubDate>Wed, 01 Apr 2009 22:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9543#comment-1097353</guid>
		<description>Thanks Ann for the great review of the Wikipedia keywords tool - I just twittered about it, well done!</description>
		<content:encoded><![CDATA[<p>Thanks Ann for the great review of the Wikipedia keywords tool &#8211; I just twittered about it, well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selig</title>
		<link>http://www.searchenginejournal.com/wikipedia-visualization-tools/9543/comment-page-1/#comment-1097349</link>
		<dc:creator>Selig</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9543#comment-1097349</guid>
		<description>Great round-up. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Great round-up. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Fendrich</title>
		<link>http://www.searchenginejournal.com/wikipedia-visualization-tools/9543/comment-page-1/#comment-1097347</link>
		<dc:creator>Peter Fendrich</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9543#comment-1097347</guid>
		<description>Great!
Visualization of data is the future.
Even more in the Semantic Web.
Thanks…
(sorry for this 2nd time. My 1st link was broken)</description>
		<content:encoded><![CDATA[<p>Great!<br />
Visualization of data is the future.<br />
Even more in the Semantic Web.<br />
Thanks…<br />
(sorry for this 2nd time. My 1st link was broken)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Fendrich</title>
		<link>http://www.searchenginejournal.com/wikipedia-visualization-tools/9543/comment-page-1/#comment-1097346</link>
		<dc:creator>Peter Fendrich</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9543#comment-1097346</guid>
		<description>Great!
Visualization of data is the future. 
Even more in the Semantic Web.
Thanks...</description>
		<content:encoded><![CDATA[<p>Great!<br />
Visualization of data is the future.<br />
Even more in the Semantic Web.<br />
Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loric</title>
		<link>http://www.searchenginejournal.com/wikipedia-visualization-tools/9543/comment-page-1/#comment-1097326</link>
		<dc:creator>Loric</dc:creator>
		<pubDate>Wed, 01 Apr 2009 12:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9543#comment-1097326</guid>
		<description>Great article, it&#039;s very interesting. It&#039;s an original way to extend your keyword list.</description>
		<content:encoded><![CDATA[<p>Great article, it&#8217;s very interesting. It&#8217;s an original way to extend your keyword list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steen Öhman</title>
		<link>http://www.searchenginejournal.com/wikipedia-visualization-tools/9543/comment-page-1/#comment-1097271</link>
		<dc:creator>Steen Öhman</dc:creator>
		<pubDate>Tue, 31 Mar 2009 20:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9543#comment-1097271</guid>
		<description>Very nice post ... 

Need to check this out ... should be very usefull for one of my clients. Thanks</description>
		<content:encoded><![CDATA[<p>Very nice post &#8230; </p>
<p>Need to check this out &#8230; should be very usefull for one of my clients. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorai Thodla</title>
		<link>http://www.searchenginejournal.com/wikipedia-visualization-tools/9543/comment-page-1/#comment-1097258</link>
		<dc:creator>Dorai Thodla</dc:creator>
		<pubDate>Tue, 31 Mar 2009 16:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9543#comment-1097258</guid>
		<description>Thanks. Neat tools. I was aware of WikiRank and wiki mindmap, but some of these are new and useful.

I think we will see more of these as the amount of open data increases on the web.  Visualization and Explorations are definitely interesting technologies to watch since they provide new insights into large volume of data.</description>
		<content:encoded><![CDATA[<p>Thanks. Neat tools. I was aware of WikiRank and wiki mindmap, but some of these are new and useful.</p>
<p>I think we will see more of these as the amount of open data increases on the web.  Visualization and Explorations are definitely interesting technologies to watch since they provide new insights into large volume of data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
