<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cannot Get to a Conference? Get on&#160;Twitter</title>
	<atom:link href="http://www.searchenginejournal.com/twitter-conference/9264/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/twitter-conference/9264/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 03:49:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Boston SEO</title>
		<link>http://www.searchenginejournal.com/twitter-conference/9264/comment-page-1/#comment-1118930</link>
		<dc:creator>Boston SEO</dc:creator>
		<pubDate>Wed, 30 Sep 2009 16:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9264#comment-1118930</guid>
		<description>Twitter is a very basic platform. All posts (known as tweets) can be divided into 6 categories: News (i.e. news from the PubCon in Austin, TX), Spam (phrases and words used to gain attention but do not lead anywhere), self promotion (by companies), pointless babble (often quite amusing to read), conversational, and pass-along-value (replying to a tweet made by another user). 

Despite Twitter&#039;s increasing potential as a platform for delivering News, 40% of Twitter&#039;s users use it for &quot;pointless babble.&quot;</description>
		<content:encoded><![CDATA[<p>Twitter is a very basic platform. All posts (known as tweets) can be divided into 6 categories: News (i.e. news from the PubCon in Austin, TX), Spam (phrases and words used to gain attention but do not lead anywhere), self promotion (by companies), pointless babble (often quite amusing to read), conversational, and pass-along-value (replying to a tweet made by another user). </p>
<p>Despite Twitter&#8217;s increasing potential as a platform for delivering News, 40% of Twitter&#8217;s users use it for &#8220;pointless babble.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.searchenginejournal.com/twitter-conference/9264/comment-page-1/#comment-1096678</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 26 Mar 2009 17:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9264#comment-1096678</guid>
		<description>Yeah I have seen some people with up to a gig of ram usage... Its still the best app there and people continue to use it. Also tweetdecks creators must be aware of the RAM usage and it will probably be better in the future.</description>
		<content:encoded><![CDATA[<p>Yeah I have seen some people with up to a gig of ram usage&#8230; Its still the best app there and people continue to use it. Also tweetdecks creators must be aware of the RAM usage and it will probably be better in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.searchenginejournal.com/twitter-conference/9264/comment-page-1/#comment-1096631</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Thu, 26 Mar 2009 00:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9264#comment-1096631</guid>
		<description>Do you find that TweetDeck slows down your computer?  My computer is clean and only a year old (2GB RAM), and I feel like the tortoise watching all the hares!</description>
		<content:encoded><![CDATA[<p>Do you find that TweetDeck slows down your computer?  My computer is clean and only a year old (2GB RAM), and I feel like the tortoise watching all the hares!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.searchenginejournal.com/twitter-conference/9264/comment-page-1/#comment-1095957</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 17 Mar 2009 15:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9264#comment-1095957</guid>
		<description>Hi there, I am @shanejones will add you now. :)</description>
		<content:encoded><![CDATA[<p>Hi there, I am @shanejones will add you now. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucie Lynch</title>
		<link>http://www.searchenginejournal.com/twitter-conference/9264/comment-page-1/#comment-1095949</link>
		<dc:creator>Lucie Lynch</dc:creator>
		<pubDate>Tue, 17 Mar 2009 14:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=9264#comment-1095949</guid>
		<description>Just read your &quot;Can not get to a conference?&quot; Well done and relevant.  Helpful to many would-be twitters trying to make sense of the platform.  Thanks much!

What&#039;s your @ so we can follow?  I&#039;m @metrorealtor.  

Happy St. Patty&#039;s to you!</description>
		<content:encoded><![CDATA[<p>Just read your &#8220;Can not get to a conference?&#8221; Well done and relevant.  Helpful to many would-be twitters trying to make sense of the platform.  Thanks much!</p>
<p>What&#8217;s your @ so we can follow?  I&#8217;m @metrorealtor.  </p>
<p>Happy St. Patty&#8217;s to you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

