<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 U.S. Social Network Sites for May&#160;2008</title>
	<atom:link href="http://www.searchenginejournal.com/top-10-us-social-network-sites-for-may-2008/7146/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/top-10-us-social-network-sites-for-may-2008/7146/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 17:43:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Pablo Palatnik</title>
		<link>http://www.searchenginejournal.com/top-10-us-social-network-sites-for-may-2008/7146/comment-page-1/#comment-1081360</link>
		<dc:creator>Pablo Palatnik</dc:creator>
		<pubDate>Thu, 19 Jun 2008 15:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/top-10-us-social-network-sites-for-may-2008/7146/#comment-1081360</guid>
		<description>MyYearBook.com should actually be ranked higher than ClubPenguin.com, it has more traffic and growing at a much rapid pace, 18.3% compared to clubpenguins 4.2%.

Good observation Yvonni.</description>
		<content:encoded><![CDATA[<p>MyYearBook.com should actually be ranked higher than ClubPenguin.com, it has more traffic and growing at a much rapid pace, 18.3% compared to clubpenguins 4.2%.</p>
<p>Good observation Yvonni.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yvonni</title>
		<link>http://www.searchenginejournal.com/top-10-us-social-network-sites-for-may-2008/7146/comment-page-1/#comment-1081355</link>
		<dc:creator>yvonni</dc:creator>
		<pubDate>Thu, 19 Jun 2008 13:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/top-10-us-social-network-sites-for-may-2008/7146/#comment-1081355</guid>
		<description>where are the stats for myyearbook.com?  This is a fast &amp; upcoming social network also?  Are they not ranking top 10?  ??</description>
		<content:encoded><![CDATA[<p>where are the stats for myyearbook.com?  This is a fast &amp; upcoming social network also?  Are they not ranking top 10?  ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Baer</title>
		<link>http://www.searchenginejournal.com/top-10-us-social-network-sites-for-may-2008/7146/comment-page-1/#comment-1081316</link>
		<dc:creator>Russell Baer</dc:creator>
		<pubDate>Thu, 19 Jun 2008 01:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/top-10-us-social-network-sites-for-may-2008/7146/#comment-1081316</guid>
		<description>What&#039;s refreshing about LinkedIn is it&#039;s simple, clean, STANDARDIZED layout. I pray they *never*  get into page customization features, wallpapers, gadgets, embedded music - and all the other things that make some MySpace pages such an atrocity to view...</description>
		<content:encoded><![CDATA[<p>What&#8217;s refreshing about LinkedIn is it&#8217;s simple, clean, STANDARDIZED layout. I pray they *never*  get into page customization features, wallpapers, gadgets, embedded music &#8211; and all the other things that make some MySpace pages such an atrocity to view&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Palatnik</title>
		<link>http://www.searchenginejournal.com/top-10-us-social-network-sites-for-may-2008/7146/comment-page-1/#comment-1081299</link>
		<dc:creator>Pablo Palatnik</dc:creator>
		<pubDate>Wed, 18 Jun 2008 19:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/top-10-us-social-network-sites-for-may-2008/7146/#comment-1081299</guid>
		<description>I have to say, it is rather impressive.  About a year ago, maybe a little longer, before linked in, I always said there was a need for a social community for businesses, professionals...sure enough, LinkedIn came along and I think its a great tools for people to use to network for business. 

It seems like its growing at a rapid pace and not sure how long it will keep at that pace but should hear some more buzz in the next year or two from them. Possibly a buyout from someone.</description>
		<content:encoded><![CDATA[<p>I have to say, it is rather impressive.  About a year ago, maybe a little longer, before linked in, I always said there was a need for a social community for businesses, professionals&#8230;sure enough, LinkedIn came along and I think its a great tools for people to use to network for business. </p>
<p>It seems like its growing at a rapid pace and not sure how long it will keep at that pace but should hear some more buzz in the next year or two from them. Possibly a buyout from someone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Owen</title>
		<link>http://www.searchenginejournal.com/top-10-us-social-network-sites-for-may-2008/7146/comment-page-1/#comment-1081298</link>
		<dc:creator>Mike Owen</dc:creator>
		<pubDate>Wed, 18 Jun 2008 18:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/top-10-us-social-network-sites-for-may-2008/7146/#comment-1081298</guid>
		<description>The growth of LinkedIn is amazing! It explains why my network has exploded this year</description>
		<content:encoded><![CDATA[<p>The growth of LinkedIn is amazing! It explains why my network has exploded this year</p>
]]></content:encoded>
	</item>
</channel>
</rss>

