<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Approaches To Poor Man&#8217;s&#160;Retargeting</title>
	<atom:link href="http://www.searchenginejournal.com/three-approaches-to-poor-mans-retargeting/8357/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/three-approaches-to-poor-mans-retargeting/8357/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 17:43:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: John</title>
		<link>http://www.searchenginejournal.com/three-approaches-to-poor-mans-retargeting/8357/comment-page-1/#comment-1270940</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 23 Mar 2010 04:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/three-approaches-to-poor-mans-retargeting/8357/#comment-1270940</guid>
		<description>Yeah, the no minimum aspect may be good for some, but generally, if you want to build your brand, I&#039;d say ReTargeter is your best shot.  They work on monthly subscriptions, starting at $500/month, and deliver a better ROI for $500 than I&#039;ve gotten from other retargeting companies.  The process is easy, their whole team is super responsive and friendly, and like I said, they delivered a tremendous ROI.</description>
		<content:encoded><![CDATA[<p>Yeah, the no minimum aspect may be good for some, but generally, if you want to build your brand, I&#39;d say ReTargeter is your best shot.  They work on monthly subscriptions, starting at $500/month, and deliver a better ROI for $500 than I&#39;ve gotten from other retargeting companies.  The process is easy, their whole team is super responsive and friendly, and like I said, they delivered a tremendous ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.searchenginejournal.com/three-approaches-to-poor-mans-retargeting/8357/comment-page-1/#comment-1229292</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 22 Mar 2010 23:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/three-approaches-to-poor-mans-retargeting/8357/#comment-1229292</guid>
		<description>Yeah, the no minimum aspect may be good for some, but generally, if you want to build your brand, I&#039;d say ReTargeter is your best shot.  They work on monthly subscriptions, starting at $500/month, and deliver a better ROI for $500 than I&#039;ve gotten from other retargeting companies.  The process is easy, their whole team is super responsive and friendly, and like I said, they delivered a tremendous ROI.</description>
		<content:encoded><![CDATA[<p>Yeah, the no minimum aspect may be good for some, but generally, if you want to build your brand, I&#39;d say ReTargeter is your best shot.  They work on monthly subscriptions, starting at $500/month, and deliver a better ROI for $500 than I&#39;ve gotten from other retargeting companies.  The process is easy, their whole team is super responsive and friendly, and like I said, they delivered a tremendous ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.searchenginejournal.com/three-approaches-to-poor-mans-retargeting/8357/comment-page-1/#comment-1204117</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/three-approaches-to-poor-mans-retargeting/8357/#comment-1204117</guid>
		<description>For a truly &quot;poor man&#039;s&quot; Retargeting try out AdRoll. They have no monthly minimum and charge on a CPC from .5-$1 or CPM under the $7 that Fetchback told me they had to charge. $7 CPM or $2 with AdRoll on the same networks... hmmmm</description>
		<content:encoded><![CDATA[<p>For a truly &#8220;poor man&#8217;s&#8221; Retargeting try out AdRoll. They have no monthly minimum and charge on a CPC from .5-$1 or CPM under the $7 that Fetchback told me they had to charge. $7 CPM or $2 with AdRoll on the same networks&#8230; hmmmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gab Goldenberg</title>
		<link>http://www.searchenginejournal.com/three-approaches-to-poor-mans-retargeting/8357/comment-page-1/#comment-1093783</link>
		<dc:creator>Gab Goldenberg</dc:creator>
		<pubDate>Mon, 16 Feb 2009 01:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/three-approaches-to-poor-mans-retargeting/8357/#comment-1093783</guid>
		<description>Mike - that was very tactful. Nice bit of reputation management there. I will give you guys kudos for building an effective lead gen tool there.</description>
		<content:encoded><![CDATA[<p>Mike &#8211; that was very tactful. Nice bit of reputation management there. I will give you guys kudos for building an effective lead gen tool there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Volpe - HubSpot</title>
		<link>http://www.searchenginejournal.com/three-approaches-to-poor-mans-retargeting/8357/comment-page-1/#comment-1093322</link>
		<dc:creator>Mike Volpe - HubSpot</dc:creator>
		<pubDate>Fri, 06 Feb 2009 23:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/three-approaches-to-poor-mans-retargeting/8357/#comment-1093322</guid>
		<description>I just want to clarify that Compete.com and HubSpot are pretty different.  Compete is pretty cool technical analytics for an SEO / Web guru like Gab.
HubSpot is easy to use software for a small business owner or marketing person to generate leads, launch a blog, post landing pages with forms, track social media and SEO, integrate with Salesforce.com, etc.  HubSpot is not at all meant or designed for someone like Gab, and it makes sense he didn&#039;t like our free tool.</description>
		<content:encoded><![CDATA[<p>I just want to clarify that Compete.com and HubSpot are pretty different.  Compete is pretty cool technical analytics for an SEO / Web guru like Gab.<br />
HubSpot is easy to use software for a small business owner or marketing person to generate leads, launch a blog, post landing pages with forms, track social media and SEO, integrate with Salesforce.com, etc.  HubSpot is not at all meant or designed for someone like Gab, and it makes sense he didn&#8217;t like our free tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gab Goldenberg</title>
		<link>http://www.searchenginejournal.com/three-approaches-to-poor-mans-retargeting/8357/comment-page-1/#comment-1092958</link>
		<dc:creator>Gab Goldenberg</dc:creator>
		<pubDate>Sun, 01 Feb 2009 00:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/three-approaches-to-poor-mans-retargeting/8357/#comment-1092958</guid>
		<description>@Ben - Missed your comment earlier. Yes, the idea is to run placement targeted campaigns or else figure out what keywords on the content network will land you on those sites. I&#039;d guess placement targeting works better, though I&#039;m not a real PPC expert TBH, so IDK.</description>
		<content:encoded><![CDATA[<p>@Ben &#8211; Missed your comment earlier. Yes, the idea is to run placement targeted campaigns or else figure out what keywords on the content network will land you on those sites. I&#8217;d guess placement targeting works better, though I&#8217;m not a real PPC expert TBH, so IDK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gab Goldenberg</title>
		<link>http://www.searchenginejournal.com/three-approaches-to-poor-mans-retargeting/8357/comment-page-1/#comment-1092957</link>
		<dc:creator>Gab Goldenberg</dc:creator>
		<pubDate>Sun, 01 Feb 2009 00:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/three-approaches-to-poor-mans-retargeting/8357/#comment-1092957</guid>
		<description>@Zander - Good point. That could make them a competitor to SU, but then I don&#039;t think SU is a particularly profitable entity, afaik.</description>
		<content:encoded><![CDATA[<p>@Zander &#8211; Good point. That could make them a competitor to SU, but then I don&#8217;t think SU is a particularly profitable entity, afaik.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zander Ford</title>
		<link>http://www.searchenginejournal.com/three-approaches-to-poor-mans-retargeting/8357/comment-page-1/#comment-1092819</link>
		<dc:creator>Zander Ford</dc:creator>
		<pubDate>Thu, 29 Jan 2009 22:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/three-approaches-to-poor-mans-retargeting/8357/#comment-1092819</guid>
		<description>Awesome Post. Per Quantcast, could they potentially use their cookie data as a recommendation vehicle for not just affiliates, but also for audiences looking to find new and engaging content or sites?</description>
		<content:encoded><![CDATA[<p>Awesome Post. Per Quantcast, could they potentially use their cookie data as a recommendation vehicle for not just affiliates, but also for audiences looking to find new and engaging content or sites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gab Goldenberg</title>
		<link>http://www.searchenginejournal.com/three-approaches-to-poor-mans-retargeting/8357/comment-page-1/#comment-1092796</link>
		<dc:creator>Gab Goldenberg</dc:creator>
		<pubDate>Thu, 29 Jan 2009 16:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/three-approaches-to-poor-mans-retargeting/8357/#comment-1092796</guid>
		<description>@Ann - i like the humour :)

@Elise - Thanks fr clarifying that!</description>
		<content:encoded><![CDATA[<p>@Ann &#8211; i like the humour :)</p>
<p>@Elise &#8211; Thanks fr clarifying that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elise</title>
		<link>http://www.searchenginejournal.com/three-approaches-to-poor-mans-retargeting/8357/comment-page-1/#comment-1092794</link>
		<dc:creator>elise</dc:creator>
		<pubDate>Thu, 29 Jan 2009 16:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/three-approaches-to-poor-mans-retargeting/8357/#comment-1092794</guid>
		<description>affinity is how likely the visitor is to visit those related sites.

a visitor to site Y is 1549x more likely to visit wordtracker.com than someone who is not a visitor of site Y.</description>
		<content:encoded><![CDATA[<p>affinity is how likely the visitor is to visit those related sites.</p>
<p>a visitor to site Y is 1549x more likely to visit wordtracker.com than someone who is not a visitor of site Y.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

