<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sex.com Sold for $14&#160;Million</title>
	<atom:link href="http://www.searchenginejournal.com/sexcom-sold-for-14-million/2795/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/sexcom-sold-for-14-million/2795/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 09:28:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: sex toys</title>
		<link>http://www.searchenginejournal.com/sexcom-sold-for-14-million/2795/comment-page-1/#comment-1271564</link>
		<dc:creator>sex toys</dc:creator>
		<pubDate>Wed, 07 Apr 2010 12:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=2795#comment-1271564</guid>
		<description>i wonder how much money &lt;a href=&quot;http://sex.com&quot; rel=&quot;nofollow&quot;&gt;sex.com&lt;/a&gt; is generating a day right now</description>
		<content:encoded><![CDATA[<p>i wonder how much money <a href="http://sex.com" rel="nofollow">sex.com</a> is generating a day right now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sex toys</title>
		<link>http://www.searchenginejournal.com/sexcom-sold-for-14-million/2795/comment-page-1/#comment-1237550</link>
		<dc:creator>sex toys</dc:creator>
		<pubDate>Wed, 07 Apr 2010 07:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=2795#comment-1237550</guid>
		<description>i wonder how much money &lt;a href=&quot;http://sex.com&quot; rel=&quot;nofollow&quot;&gt;sex.com&lt;/a&gt; is generating a day right now</description>
		<content:encoded><![CDATA[<p>i wonder how much money <a href="http://sex.com" rel="nofollow">sex.com</a> is generating a day right now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kewlchat</title>
		<link>http://www.searchenginejournal.com/sexcom-sold-for-14-million/2795/comment-page-1/#comment-954579</link>
		<dc:creator>kewlchat</dc:creator>
		<pubDate>Thu, 14 Feb 2008 23:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=2795#comment-954579</guid>
		<description>wow thats alot for a domain..</description>
		<content:encoded><![CDATA[<p>wow thats alot for a domain..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Domain Name Could Be Worth $400 Million &#183; Kokorec</title>
		<link>http://www.searchenginejournal.com/sexcom-sold-for-14-million/2795/comment-page-1/#comment-503177</link>
		<dc:creator>Your Domain Name Could Be Worth $400 Million &#183; Kokorec</dc:creator>
		<pubDate>Sun, 24 Jun 2007 19:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=2795#comment-503177</guid>
		<description>[...] you think a domain name could be worth that much? Sex.com got sold for $14 million back in January 2006 and beer.com for $7 million. So do you think $400 million for business.com [...]</description>
		<content:encoded><![CDATA[<p>[...] you think a domain name could be worth that much? Sex.com got sold for $14 million back in January 2006 and beer.com for $7 million. So do you think $400 million for business.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Domain Name Could Be Worth $400 Million &#183; New York Articles</title>
		<link>http://www.searchenginejournal.com/sexcom-sold-for-14-million/2795/comment-page-1/#comment-503168</link>
		<dc:creator>Your Domain Name Could Be Worth $400 Million &#183; New York Articles</dc:creator>
		<pubDate>Sun, 24 Jun 2007 19:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=2795#comment-503168</guid>
		<description>[...] you think a domain name could be worth that much? Sex.com got sold for $14 million back in January 2006 and beer.com for $7 million. So do you think $400 million for business.com [...]</description>
		<content:encoded><![CDATA[<p>[...] you think a domain name could be worth that much? Sex.com got sold for $14 million back in January 2006 and beer.com for $7 million. So do you think $400 million for business.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Domain Name Could Be Worth $400 Million &#183; Articles</title>
		<link>http://www.searchenginejournal.com/sexcom-sold-for-14-million/2795/comment-page-1/#comment-503167</link>
		<dc:creator>Your Domain Name Could Be Worth $400 Million &#183; Articles</dc:creator>
		<pubDate>Sun, 24 Jun 2007 19:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=2795#comment-503167</guid>
		<description>[...] you think a domain name could be worth that much? Sex.com got sold for $14 million back in January 2006 and beer.com for $7 million. So do you think $400 million for business.com [...]</description>
		<content:encoded><![CDATA[<p>[...] you think a domain name could be worth that much? Sex.com got sold for $14 million back in January 2006 and beer.com for $7 million. So do you think $400 million for business.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Domain Name Could Be Worth $400 Million &#124; [Geeks Are Sexy] Technology News</title>
		<link>http://www.searchenginejournal.com/sexcom-sold-for-14-million/2795/comment-page-1/#comment-503156</link>
		<dc:creator>Your Domain Name Could Be Worth $400 Million &#124; [Geeks Are Sexy] Technology News</dc:creator>
		<pubDate>Sun, 24 Jun 2007 18:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=2795#comment-503156</guid>
		<description>[...] you think a domain name could be worth that much? Sex.com got sold for $14 million back in January 2006 and beer.com for $7 million. So do you think $400 million for business.com [...]</description>
		<content:encoded><![CDATA[<p>[...] you think a domain name could be worth that much? Sex.com got sold for $14 million back in January 2006 and beer.com for $7 million. So do you think $400 million for business.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: franky</title>
		<link>http://www.searchenginejournal.com/sexcom-sold-for-14-million/2795/comment-page-1/#comment-59614</link>
		<dc:creator>franky</dc:creator>
		<pubDate>Fri, 20 Jan 2006 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=2795#comment-59614</guid>
		<description>Definetly got a bargain there for sure,There must be some catch (stocks/%of profit etc..) This was supposedly being bought in 2000 for 154 million was it not? Why so low now huh!</description>
		<content:encoded><![CDATA[<p>Definetly got a bargain there for sure,There must be some catch (stocks/%of profit etc..) This was supposedly being bought in 2000 for 154 million was it not? Why so low now huh!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

