<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn Your Blog Readers&#8217; Opinion with ProProfs&#160;Polls</title>
	<atom:link href="http://www.searchenginejournal.com/proprofs-polls/11921/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/proprofs-polls/11921/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 03:49:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Sewer Repair</title>
		<link>http://www.searchenginejournal.com/proprofs-polls/11921/comment-page-1/#comment-1106572</link>
		<dc:creator>Sewer Repair</dc:creator>
		<pubDate>Wed, 29 Jul 2009 15:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=11921#comment-1106572</guid>
		<description>We&#039;ve been searching for a polling tool and this looks great, will give it a shot and report back...</description>
		<content:encoded><![CDATA[<p>We&#8217;ve been searching for a polling tool and this looks great, will give it a shot and report back&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherryd</title>
		<link>http://www.searchenginejournal.com/proprofs-polls/11921/comment-page-1/#comment-1106186</link>
		<dc:creator>Sherryd</dc:creator>
		<pubDate>Sat, 25 Jul 2009 04:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=11921#comment-1106186</guid>
		<description>I&#039;ve been looking for a polling solution to gain a better insight into what people are looking for.  I&#039;ll be giving ProProfs Polls an in-depth look.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking for a polling solution to gain a better insight into what people are looking for.  I&#8217;ll be giving ProProfs Polls an in-depth look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kye Swenson</title>
		<link>http://www.searchenginejournal.com/proprofs-polls/11921/comment-page-1/#comment-1106099</link>
		<dc:creator>Kye Swenson</dc:creator>
		<pubDate>Thu, 23 Jul 2009 16:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=11921#comment-1106099</guid>
		<description>Wow...this is so much better than creating surveys through your own website. I like how pollsters location map  looks similar to the one used in Google Analytics.</description>
		<content:encoded><![CDATA[<p>Wow&#8230;this is so much better than creating surveys through your own website. I like how pollsters location map  looks similar to the one used in Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lohith</title>
		<link>http://www.searchenginejournal.com/proprofs-polls/11921/comment-page-1/#comment-1106083</link>
		<dc:creator>Lohith</dc:creator>
		<pubDate>Thu, 23 Jul 2009 11:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=11921#comment-1106083</guid>
		<description>I was using tweet poll, This looks so cool... Great discovery, deserves a tweet.........</description>
		<content:encoded><![CDATA[<p>I was using tweet poll, This looks so cool&#8230; Great discovery, deserves a tweet&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

