<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PPC Marketers: You Must Track Phone&#160;Calls!</title>
	<atom:link href="http://www.searchenginejournal.com/ppc-track-phone-calls/8675/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/ppc-track-phone-calls/8675/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 09:28:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: making international calls</title>
		<link>http://www.searchenginejournal.com/ppc-track-phone-calls/8675/comment-page-1/#comment-1271602</link>
		<dc:creator>making international calls</dc:creator>
		<pubDate>Sun, 25 Apr 2010 14:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=8675#comment-1271602</guid>
		<description>Tracking a phone call is a good idea, especially if you are a business man. This is really an informative one. thanks</description>
		<content:encoded><![CDATA[<p>Tracking a phone call is a good idea, especially if you are a business man. This is really an informative one. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: making international calls</title>
		<link>http://www.searchenginejournal.com/ppc-track-phone-calls/8675/comment-page-1/#comment-1249177</link>
		<dc:creator>making international calls</dc:creator>
		<pubDate>Sun, 25 Apr 2010 09:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=8675#comment-1249177</guid>
		<description>Tracking a phone call is a good idea, especially if you are a business man. This is really an informative one. thanks</description>
		<content:encoded><![CDATA[<p>Tracking a phone call is a good idea, especially if you are a business man. This is really an informative one. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amin</title>
		<link>http://www.searchenginejournal.com/ppc-track-phone-calls/8675/comment-page-1/#comment-1157806</link>
		<dc:creator>Amin</dc:creator>
		<pubDate>Mon, 07 Dec 2009 10:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=8675#comment-1157806</guid>
		<description>There are quite a few companies that offer keyword-to-phone call level tracking such as: ClickPath (Who&#039;s Calling), KeyMetric, Mongoose Metrics, AvidTrak and IfByPhone. Mongoose Metrics,  IfByPhone and AvidTrak&#039;s product is integrated with Google Analytics which means you can receive your keyword conversion data directly within Analytics. Additionally AvidTrak offers a PPC bid management tool that is integrated with its keyword-to-call tracking technology. This allows you to simply set the value of your phone call and and the bid tool optimizes the ad spend to generate the maximum number of phone calls.</description>
		<content:encoded><![CDATA[<p>There are quite a few companies that offer keyword-to-phone call level tracking such as: ClickPath (Who&#8217;s Calling), KeyMetric, Mongoose Metrics, AvidTrak and IfByPhone. Mongoose Metrics,  IfByPhone and AvidTrak&#8217;s product is integrated with Google Analytics which means you can receive your keyword conversion data directly within Analytics. Additionally AvidTrak offers a PPC bid management tool that is integrated with its keyword-to-call tracking technology. This allows you to simply set the value of your phone call and and the bid tool optimizes the ad spend to generate the maximum number of phone calls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryn</title>
		<link>http://www.searchenginejournal.com/ppc-track-phone-calls/8675/comment-page-1/#comment-1109946</link>
		<dc:creator>Bryn</dc:creator>
		<pubDate>Mon, 07 Sep 2009 09:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=8675#comment-1109946</guid>
		<description>Hi,

This is a great post, our product www.switchboardfree.co.uk has for many years offered multiple free numbers to customers so that they can track different ad campaigns. We have now taken this a step further and integrated our product with Google Analytics. This allows our customers to track their offline ad campaigns along with web statistics even breaking it down into the geographic location of the caller.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This is a great post, our product <a href="http://www.switchboardfree.co.uk" rel="nofollow">http://www.switchboardfree.co.uk</a> has for many years offered multiple free numbers to customers so that they can track different ad campaigns. We have now taken this a step further and integrated our product with Google Analytics. This allows our customers to track their offline ad campaigns along with web statistics even breaking it down into the geographic location of the caller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian@ifbyphone</title>
		<link>http://www.searchenginejournal.com/ppc-track-phone-calls/8675/comment-page-1/#comment-1104590</link>
		<dc:creator>Brian@ifbyphone</dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=8675#comment-1104590</guid>
		<description>Very informative post.  I wish there were more blogs about all the benefits of call tracking.  I would agree that it would benefit anyone that is doing SEM for a service-based or local company to at least look at call tracking.  I work for Ifbyphone and it&#039;s one of our favorite services to sell.</description>
		<content:encoded><![CDATA[<p>Very informative post.  I wish there were more blogs about all the benefits of call tracking.  I would agree that it would benefit anyone that is doing SEM for a service-based or local company to at least look at call tracking.  I work for Ifbyphone and it&#8217;s one of our favorite services to sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian@ifbyphone</title>
		<link>http://www.searchenginejournal.com/ppc-track-phone-calls/8675/comment-page-1/#comment-1104589</link>
		<dc:creator>Brian@ifbyphone</dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=8675#comment-1104589</guid>
		<description>Very informative post.  I wish there were more blogs about all the benefits of call tracking.  I would agree that it would benefit anyone that is doing SEM for a service-based or local company to at least look at call tracking.  I work for Ifbyphone and it&#039;s one of our favorite services to sell. 

For More Call Tracking Information</description>
		<content:encoded><![CDATA[<p>Very informative post.  I wish there were more blogs about all the benefits of call tracking.  I would agree that it would benefit anyone that is doing SEM for a service-based or local company to at least look at call tracking.  I work for Ifbyphone and it&#8217;s one of our favorite services to sell. </p>
<p>For More Call Tracking Information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://www.searchenginejournal.com/ppc-track-phone-calls/8675/comment-page-1/#comment-1102239</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Thu, 11 Jun 2009 06:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=8675#comment-1102239</guid>
		<description>We have used many call tracking and measurement company&#039;s over the years and are now using KeyMetric (www.keymetric.net) and they blow away anyone else on the market with the date they provide - in real-time.</description>
		<content:encoded><![CDATA[<p>We have used many call tracking and measurement company&#8217;s over the years and are now using KeyMetric (www.keymetric.net) and they blow away anyone else on the market with the date they provide &#8211; in real-time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennys Passeto</title>
		<link>http://www.searchenginejournal.com/ppc-track-phone-calls/8675/comment-page-1/#comment-1102191</link>
		<dc:creator>Dennys Passeto</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=8675#comment-1102191</guid>
		<description>Thank you guys so much.  I just picked off 7 different potential services to look at.

 I just recently began tracking my leadsource on the PPC landing page forms and I&#039;ve discovered that in the last 2 months my PPC traffic has converted at ZERO!  The only missing factor that could be skewing the data is that as a personal training company, we do get tons of phone calls since it is an expensive and very personal service.  I can&#039;t believe I waited so long to do this.</description>
		<content:encoded><![CDATA[<p>Thank you guys so much.  I just picked off 7 different potential services to look at.</p>
<p> I just recently began tracking my leadsource on the PPC landing page forms and I&#8217;ve discovered that in the last 2 months my PPC traffic has converted at ZERO!  The only missing factor that could be skewing the data is that as a personal training company, we do get tons of phone calls since it is an expensive and very personal service.  I can&#8217;t believe I waited so long to do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://www.searchenginejournal.com/ppc-track-phone-calls/8675/comment-page-1/#comment-1098096</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Sat, 11 Apr 2009 07:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=8675#comment-1098096</guid>
		<description>Great article. We use a company called KeyMetric to track phone calls back to the exact keyword and search query that was used by our visitors. 80% of our leads are phone calls so it is a critical piece. We tried some other tools (some mentioned here) and none of them give us the deep data we get from KM. They also track all our online conversions and leads.</description>
		<content:encoded><![CDATA[<p>Great article. We use a company called KeyMetric to track phone calls back to the exact keyword and search query that was used by our visitors. 80% of our leads are phone calls so it is a critical piece. We tried some other tools (some mentioned here) and none of them give us the deep data we get from KM. They also track all our online conversions and leads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Clifford</title>
		<link>http://www.searchenginejournal.com/ppc-track-phone-calls/8675/comment-page-1/#comment-1097474</link>
		<dc:creator>Darren Clifford</dc:creator>
		<pubDate>Fri, 03 Apr 2009 17:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=8675#comment-1097474</guid>
		<description>Brian, I couldn&#039;t agree more. I would say that anyone that is doing SEM for a service-based or local company HAS TO HAVE call tracking.

Based on our clients, we have a 2:1 call:online signup ratio of leads generated, so without call tracking we were showing a 66% decrease in effectiveness!!

Our current goal is to find a way to tie call tracking directly into adwords, so we can see phone calls as conversions. If anyone knows of a system that can do this, let me know!</description>
		<content:encoded><![CDATA[<p>Brian, I couldn&#8217;t agree more. I would say that anyone that is doing SEM for a service-based or local company HAS TO HAVE call tracking.</p>
<p>Based on our clients, we have a 2:1 call:online signup ratio of leads generated, so without call tracking we were showing a 66% decrease in effectiveness!!</p>
<p>Our current goal is to find a way to tie call tracking directly into adwords, so we can see phone calls as conversions. If anyone knows of a system that can do this, let me know!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

