<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Google Earth Satellite Launches Into&#160;Space</title>
	<atom:link href="http://www.searchenginejournal.com/new-google-earth-satellite-launches-into-space/5669/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/new-google-earth-satellite-launches-into-space/5669/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 22:19:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: jess</title>
		<link>http://www.searchenginejournal.com/new-google-earth-satellite-launches-into-space/5669/comment-page-1/#comment-1092484</link>
		<dc:creator>jess</dc:creator>
		<pubDate>Fri, 23 Jan 2009 09:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/new-google-earth-satellite-launches-into-space/5669/#comment-1092484</guid>
		<description>i think its alright but it would be better if you hed the proper google earth on it i9ve search all over the place icant find anything you damn arse hole thankyou (bitches)</description>
		<content:encoded><![CDATA[<p>i think its alright but it would be better if you hed the proper google earth on it i9ve search all over the place icant find anything you damn arse hole thankyou (bitches)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harlan Voudrie</title>
		<link>http://www.searchenginejournal.com/new-google-earth-satellite-launches-into-space/5669/comment-page-1/#comment-1087933</link>
		<dc:creator>harlan Voudrie</dc:creator>
		<pubDate>Thu, 06 Nov 2008 16:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/new-google-earth-satellite-launches-into-space/5669/#comment-1087933</guid>
		<description>can you guys show me the map of the planet earth. If so e-mail me.</description>
		<content:encoded><![CDATA[<p>can you guys show me the map of the planet earth. If so e-mail me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiya</title>
		<link>http://www.searchenginejournal.com/new-google-earth-satellite-launches-into-space/5669/comment-page-1/#comment-1087291</link>
		<dc:creator>kiya</dc:creator>
		<pubDate>Tue, 28 Oct 2008 15:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/new-google-earth-satellite-launches-into-space/5669/#comment-1087291</guid>
		<description>google rocks</description>
		<content:encoded><![CDATA[<p>google rocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark G</title>
		<link>http://www.searchenginejournal.com/new-google-earth-satellite-launches-into-space/5669/comment-page-1/#comment-734920</link>
		<dc:creator>Mark G</dc:creator>
		<pubDate>Sat, 24 Nov 2007 20:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/new-google-earth-satellite-launches-into-space/5669/#comment-734920</guid>
		<description>god damn you</description>
		<content:encoded><![CDATA[<p>god damn you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark G</title>
		<link>http://www.searchenginejournal.com/new-google-earth-satellite-launches-into-space/5669/comment-page-1/#comment-734918</link>
		<dc:creator>Mark G</dc:creator>
		<pubDate>Sat, 24 Nov 2007 20:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/new-google-earth-satellite-launches-into-space/5669/#comment-734918</guid>
		<description>son of a bitch</description>
		<content:encoded><![CDATA[<p>son of a bitch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark G</title>
		<link>http://www.searchenginejournal.com/new-google-earth-satellite-launches-into-space/5669/comment-page-1/#comment-734917</link>
		<dc:creator>Mark G</dc:creator>
		<pubDate>Sat, 24 Nov 2007 20:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/new-google-earth-satellite-launches-into-space/5669/#comment-734917</guid>
		<description>ass hole</description>
		<content:encoded><![CDATA[<p>ass hole</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo</title>
		<link>http://www.searchenginejournal.com/new-google-earth-satellite-launches-into-space/5669/comment-page-1/#comment-647677</link>
		<dc:creator>Hugo</dc:creator>
		<pubDate>Fri, 21 Sep 2007 16:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/new-google-earth-satellite-launches-into-space/5669/#comment-647677</guid>
		<description>Actually, WorldView-1, wasn&#039;t launched by DigitalGlobe with Google Earth in mind. WV-1 is a panchromatic satellite (black and white), and although it will provided very accurate imagery, the black and white imagery has little appeal for commercial customers.  It&#039;s main customer will be NGA (Government defense agencies).  It was also partially sponsored by NGA.  So although most imagery will be available to commercial businesses the primary usage of WV-1 imagery will be in governmental operations.</description>
		<content:encoded><![CDATA[<p>Actually, WorldView-1, wasn&#8217;t launched by DigitalGlobe with Google Earth in mind. WV-1 is a panchromatic satellite (black and white), and although it will provided very accurate imagery, the black and white imagery has little appeal for commercial customers.  It&#8217;s main customer will be NGA (Government defense agencies).  It was also partially sponsored by NGA.  So although most imagery will be available to commercial businesses the primary usage of WV-1 imagery will be in governmental operations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aethelwine</title>
		<link>http://www.searchenginejournal.com/new-google-earth-satellite-launches-into-space/5669/comment-page-1/#comment-644177</link>
		<dc:creator>Aethelwine</dc:creator>
		<pubDate>Thu, 20 Sep 2007 12:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/new-google-earth-satellite-launches-into-space/5669/#comment-644177</guid>
		<description>hey its nice, Google always making new things, Even i heard about this , one more thing also its introduced . like planet i think so Actually its give more benefits and information for Google users.
Thanks for your nice blog its very informative</description>
		<content:encoded><![CDATA[<p>hey its nice, Google always making new things, Even i heard about this , one more thing also its introduced . like planet i think so Actually its give more benefits and information for Google users.<br />
Thanks for your nice blog its very informative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vpn software</title>
		<link>http://www.searchenginejournal.com/new-google-earth-satellite-launches-into-space/5669/comment-page-1/#comment-644040</link>
		<dc:creator>vpn software</dc:creator>
		<pubDate>Thu, 20 Sep 2007 10:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/new-google-earth-satellite-launches-into-space/5669/#comment-644040</guid>
		<description>Hi,
Its very interesting.Google Earth combines the power of Google Search with satellite imagery, maps, terrain and 3D buildings to put the world&#039;s geographic information at your fingertips.Using Google Earth, anyone with Internet access can explore their hometown, Tajmahal or the great wall  in china with the click of a mouse.The new satellite will also provide far more accurate data, including the ability to pinpoint objects on the Earth at three to 7.5 meters, or 10 to 25 feet.Lets welcome the new technology.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Its very interesting.Google Earth combines the power of Google Search with satellite imagery, maps, terrain and 3D buildings to put the world&#8217;s geographic information at your fingertips.Using Google Earth, anyone with Internet access can explore their hometown, Tajmahal or the great wall  in china with the click of a mouse.The new satellite will also provide far more accurate data, including the ability to pinpoint objects on the Earth at three to 7.5 meters, or 10 to 25 feet.Lets welcome the new technology.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

