<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MSN Search To Share Advertising Revenue With&#160;Users?</title>
	<atom:link href="http://www.searchenginejournal.com/msn-search-to-share-advertising-revenue-with-users/2649/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/msn-search-to-share-advertising-revenue-with-users/2649/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 17:43:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: ARM</title>
		<link>http://www.searchenginejournal.com/msn-search-to-share-advertising-revenue-with-users/2649/comment-page-1/#comment-1110366</link>
		<dc:creator>ARM</dc:creator>
		<pubDate>Sat, 12 Sep 2009 00:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=2649#comment-1110366</guid>
		<description>The idea Bill Gates had is already coming true..! Check out www.ijango.biz/globalweb to view the business opportunity and http://globalweb.ijango.com for the web portal that generates revenue for users.</description>
		<content:encoded><![CDATA[<p>The idea Bill Gates had is already coming true..! Check out <a href="http://www.ijango.biz/globalweb" rel="nofollow">http://www.ijango.biz/globalweb</a> to view the business opportunity and <a href="http://globalweb.ijango.com" rel="nofollow">http://globalweb.ijango.com</a> for the web portal that generates revenue for users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armando</title>
		<link>http://www.searchenginejournal.com/msn-search-to-share-advertising-revenue-with-users/2649/comment-page-1/#comment-54829</link>
		<dc:creator>Armando</dc:creator>
		<pubDate>Wed, 14 Dec 2005 15:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=2649#comment-54829</guid>
		<description>I would even go one further, I believe that a large portion of search engine marketing is focused on the B2B marketplace. So if I were a company, I might contract with MSN to put MSN search on our intranet, that way it would be the engine of choice for our entire company. Then block Google.</description>
		<content:encoded><![CDATA[<p>I would even go one further, I believe that a large portion of search engine marketing is focused on the B2B marketplace. So if I were a company, I might contract with MSN to put MSN search on our intranet, that way it would be the engine of choice for our entire company. Then block Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman Clark</title>
		<link>http://www.searchenginejournal.com/msn-search-to-share-advertising-revenue-with-users/2649/comment-page-1/#comment-54801</link>
		<dc:creator>Norman Clark</dc:creator>
		<pubDate>Wed, 14 Dec 2005 06:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=2649#comment-54801</guid>
		<description>This doesn&#039;t make sense to me. Take it further and assume a higher take-up - and at even a far lower figure than $75 surely this could be the most expensive customer acquisition programme ever created - even for the 800 pound gorilla?  Could even beat Hoover as the nuttiest open-ended promotion ever?</description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t make sense to me. Take it further and assume a higher take-up &#8211; and at even a far lower figure than $75 surely this could be the most expensive customer acquisition programme ever created &#8211; even for the 800 pound gorilla?  Could even beat Hoover as the nuttiest open-ended promotion ever?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Kramer</title>
		<link>http://www.searchenginejournal.com/msn-search-to-share-advertising-revenue-with-users/2649/comment-page-1/#comment-54799</link>
		<dc:creator>Nancy Kramer</dc:creator>
		<pubDate>Wed, 14 Dec 2005 05:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=2649#comment-54799</guid>
		<description>Yes I would use their search engine once a day for $75.  Not for useful work though because it does not work very well at this point.</description>
		<content:encoded><![CDATA[<p>Yes I would use their search engine once a day for $75.  Not for useful work though because it does not work very well at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Sterling</title>
		<link>http://www.searchenginejournal.com/msn-search-to-share-advertising-revenue-with-users/2649/comment-page-1/#comment-54624</link>
		<dc:creator>Greg Sterling</dc:creator>
		<pubDate>Mon, 12 Dec 2005 15:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=2649#comment-54624</guid>
		<description>Loren: That original post: http://blog.kelseygroup.com/kelsey/index.php?/weblog/more/msn_spends_150_million_for_14_percent/
 
 . . . was based on a $$ figure reported by AdWeek. I was subsequently contacted by MSN telling me that the $150 m number was wrong -- &quot;I wish I had that much to spend,&quot; the MSN rep. told me. 

Still, they spent a lot.</description>
		<content:encoded><![CDATA[<p>Loren: That original post: <a href="http://blog.kelseygroup.com/kelsey/index.php?/weblog/more/msn_spends_150_million_for_14_percent/" rel="nofollow">http://blog.kelseygroup.com/kelsey/index.php?/weblog/more/msn_spends_150_million_for_14_percent/</a></p>
<p> . . . was based on a $$ figure reported by AdWeek. I was subsequently contacted by MSN telling me that the $150 m number was wrong &#8212; &#8220;I wish I had that much to spend,&#8221; the MSN rep. told me. </p>
<p>Still, they spent a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

