<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Dominates Domain Ratings, Google Tops Brand&#160;Ratings</title>
	<atom:link href="http://www.searchenginejournal.com/microsoft-dominates-domain-ratings-google-tops-brand-ratings/5623/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/microsoft-dominates-domain-ratings-google-tops-brand-ratings/5623/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 00:21:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jose</title>
		<link>http://www.searchenginejournal.com/microsoft-dominates-domain-ratings-google-tops-brand-ratings/5623/comment-page-1/#comment-772671</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Sat, 08 Dec 2007 02:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/microsoft-dominates-domain-ratings-google-tops-brand-ratings/5623/#comment-772671</guid>
		<description>I doubt it will take Google much time to pass Microsoft. Maybe by next year :)</description>
		<content:encoded><![CDATA[<p>I doubt it will take Google much time to pass Microsoft. Maybe by next year :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.searchenginejournal.com/microsoft-dominates-domain-ratings-google-tops-brand-ratings/5623/comment-page-1/#comment-741311</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 27 Nov 2007 17:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/microsoft-dominates-domain-ratings-google-tops-brand-ratings/5623/#comment-741311</guid>
		<description>It&#039;s not surprising that MS beats G for time spent online seeing as how so many people still use hotmail.  However, if you actually measure the time when people were doing anything active (rather than reading an email) I&#039;m sure Google would be way out on top.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not surprising that MS beats G for time spent online seeing as how so many people still use hotmail.  However, if you actually measure the time when people were doing anything active (rather than reading an email) I&#8217;m sure Google would be way out on top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JS</title>
		<link>http://www.searchenginejournal.com/microsoft-dominates-domain-ratings-google-tops-brand-ratings/5623/comment-page-1/#comment-689767</link>
		<dc:creator>JS</dc:creator>
		<pubDate>Thu, 25 Oct 2007 00:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/microsoft-dominates-domain-ratings-google-tops-brand-ratings/5623/#comment-689767</guid>
		<description>I think Gmail will eventually be the biggest.</description>
		<content:encoded><![CDATA[<p>I think Gmail will eventually be the biggest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.searchenginejournal.com/microsoft-dominates-domain-ratings-google-tops-brand-ratings/5623/comment-page-1/#comment-619166</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Tue, 11 Sep 2007 16:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/microsoft-dominates-domain-ratings-google-tops-brand-ratings/5623/#comment-619166</guid>
		<description>Arnold - I&#039;m not entirely sure, but I believe Hotmail is still the biggest. 

There is also the default MSN homepage in an IE browser to consider with every M$ OS that is installed -- which some people don&#039;t know how to change (and is good enough for them).</description>
		<content:encoded><![CDATA[<p>Arnold &#8211; I&#8217;m not entirely sure, but I believe Hotmail is still the biggest. </p>
<p>There is also the default MSN homepage in an IE browser to consider with every M$ OS that is installed &#8212; which some people don&#8217;t know how to change (and is good enough for them).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold Zafra</title>
		<link>http://www.searchenginejournal.com/microsoft-dominates-domain-ratings-google-tops-brand-ratings/5623/comment-page-1/#comment-618959</link>
		<dc:creator>Arnold Zafra</dc:creator>
		<pubDate>Tue, 11 Sep 2007 14:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/microsoft-dominates-domain-ratings-google-tops-brand-ratings/5623/#comment-618959</guid>
		<description>Thanks Sarki.

Mark - The question is who has a larger user base, Hotmail, Gmail or Yahoo Mail?

Jon - You are right.  Or we could also take into account the web activities in each company in August. But ultimately,  statistics wise, the number of page views is of higher value than time spent.</description>
		<content:encoded><![CDATA[<p>Thanks Sarki.</p>
<p>Mark &#8211; The question is who has a larger user base, Hotmail, Gmail or Yahoo Mail?</p>
<p>Jon &#8211; You are right.  Or we could also take into account the web activities in each company in August. But ultimately,  statistics wise, the number of page views is of higher value than time spent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Kelly</title>
		<link>http://www.searchenginejournal.com/microsoft-dominates-domain-ratings-google-tops-brand-ratings/5623/comment-page-1/#comment-618872</link>
		<dc:creator>Jon Kelly</dc:creator>
		<pubDate>Tue, 11 Sep 2007 13:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/microsoft-dominates-domain-ratings-google-tops-brand-ratings/5623/#comment-618872</guid>
		<description>Arnold, I think it&#039;s just the nature of what each is offering and what constitutes &quot;success.&quot;  For Google, they&#039;ve been successful if you quickly find what you need and then click it.  For Yahoo &amp; MSN, they are successful if you spend an hour reading your mail, news or playing fantasty sports on their sites and see hundreds of ad impressions.</description>
		<content:encoded><![CDATA[<p>Arnold, I think it&#8217;s just the nature of what each is offering and what constitutes &#8220;success.&#8221;  For Google, they&#8217;ve been successful if you quickly find what you need and then click it.  For Yahoo &amp; MSN, they are successful if you spend an hour reading your mail, news or playing fantasty sports on their sites and see hundreds of ad impressions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.searchenginejournal.com/microsoft-dominates-domain-ratings-google-tops-brand-ratings/5623/comment-page-1/#comment-618781</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Tue, 11 Sep 2007 13:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/microsoft-dominates-domain-ratings-google-tops-brand-ratings/5623/#comment-618781</guid>
		<description>I guess it&#039;s because of Hotmail that people spent the most time on?</description>
		<content:encoded><![CDATA[<p>I guess it&#8217;s because of Hotmail that people spent the most time on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarki</title>
		<link>http://www.searchenginejournal.com/microsoft-dominates-domain-ratings-google-tops-brand-ratings/5623/comment-page-1/#comment-618028</link>
		<dc:creator>sarki</dc:creator>
		<pubDate>Tue, 11 Sep 2007 06:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/microsoft-dominates-domain-ratings-google-tops-brand-ratings/5623/#comment-618028</guid>
		<description>Very interesting for me.
Nice stats.</description>
		<content:encoded><![CDATA[<p>Very interesting for me.<br />
Nice stats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

