<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Local and Geographic&#160;Search</title>
	<atom:link href="http://www.searchenginejournal.com/local-and-geographic-search/111/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/local-and-geographic-search/111/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 09:28:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Tony Davies</title>
		<link>http://www.searchenginejournal.com/local-and-geographic-search/111/comment-page-1/#comment-98683</link>
		<dc:creator>Tony Davies</dc:creator>
		<pubDate>Mon, 01 May 2006 03:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=111#comment-98683</guid>
		<description>Appreciated the comments about www.thecaliforniasearch.com. I understand that they are just rolling this program out for small business in Canada. The low entry fee is very appealing along with their 50% rebate program. Sure would be nice if Yahoo or Google returned 50% of their profit to their clients.I am hoping the The Peoples&#039; Search Engine (www.theglobalsearch.com)gives Yahoo, Google and MSN a run for their shareholder&#039;s money!!</description>
		<content:encoded><![CDATA[<p>Appreciated the comments about <a href="http://www.thecaliforniasearch.com" rel="nofollow">http://www.thecaliforniasearch.com</a>. I understand that they are just rolling this program out for small business in Canada. The low entry fee is very appealing along with their 50% rebate program. Sure would be nice if Yahoo or Google returned 50% of their profit to their clients.I am hoping the The Peoples&#8217; Search Engine (www.theglobalsearch.com)gives Yahoo, Google and MSN a run for their shareholder&#8217;s money!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ph&#101;nt&#101;rm&#105;n&#101;</title>
		<link>http://www.searchenginejournal.com/local-and-geographic-search/111/comment-page-1/#comment-23329</link>
		<dc:creator>ph&#101;nt&#101;rm&#105;n&#101;</dc:creator>
		<pubDate>Sun, 26 Dec 2004 19:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=111#comment-23329</guid>
		<description>Logging into this website should be a requirement for anyone knowledgeable on earth these days&#8230;</description>
		<content:encoded><![CDATA[<p>Logging into this website should be a requirement for anyone knowledgeable on earth these days&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Ruell</title>
		<link>http://www.searchenginejournal.com/local-and-geographic-search/111/comment-page-1/#comment-426</link>
		<dc:creator>Nathan Ruell</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=111#comment-426</guid>
		<description>A good article on geographic search, but you seem to have forgotten about a family of over 3,000 geographic search engines that constitute the single largest search engine in the world. These search engines can all be found by typing www.The(city,state,country)search.com into the address bar, which takes you to the search engine designated to your state, city or country. Altogether this family is getting between 1 1/4 - 2 billion page views a day, and the largest of these, The California Search at www.thecaliforniasearch.com gets upwards of 700 million page views a day, making it larger than google in terms of page views (note that page views is a more accurate reflection of usage than unique visitors). Businesses can list on any of these 3,000 search engines for only $30 a year, which makes it the most affordable way to bring hundreds of thousands viewers to your business listing. This family of geographic search engines seem destined to take over the internet, being as they already control over 1/3 of the internets total search inquiries.</description>
		<content:encoded><![CDATA[<p>A good article on geographic search, but you seem to have forgotten about a family of over 3,000 geographic search engines that constitute the single largest search engine in the world. These search engines can all be found by typing <a href="http://www.The" rel="nofollow">http://www.The</a>(city,state,country)search.com into the address bar, which takes you to the search engine designated to your state, city or country. Altogether this family is getting between 1 1/4 &#8211; 2 billion page views a day, and the largest of these, The California Search at <a href="http://www.thecaliforniasearch.com" rel="nofollow">http://www.thecaliforniasearch.com</a> gets upwards of 700 million page views a day, making it larger than google in terms of page views (note that page views is a more accurate reflection of usage than unique visitors). Businesses can list on any of these 3,000 search engines for only $30 a year, which makes it the most affordable way to bring hundreds of thousands viewers to your business listing. This family of geographic search engines seem destined to take over the internet, being as they already control over 1/3 of the internets total search inquiries.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

