<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Analyze your Site with&#160;Del.icio.us</title>
	<atom:link href="http://www.searchenginejournal.com/how-to-analyze-your-site-with-delicious/6789/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/how-to-analyze-your-site-with-delicious/6789/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 16:13:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: iVi</title>
		<link>http://www.searchenginejournal.com/how-to-analyze-your-site-with-delicious/6789/comment-page-1/#comment-1091311</link>
		<dc:creator>iVi</dc:creator>
		<pubDate>Tue, 30 Dec 2008 09:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/how-to-analyze-your-site-with-delicious/6789/#comment-1091311</guid>
		<description>Thanks for this useful article!!</description>
		<content:encoded><![CDATA[<p>Thanks for this useful article!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.tmart.in</title>
		<link>http://www.searchenginejournal.com/how-to-analyze-your-site-with-delicious/6789/comment-page-1/#comment-1086191</link>
		<dc:creator>www.tmart.in</dc:creator>
		<pubDate>Mon, 06 Oct 2008 05:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/how-to-analyze-your-site-with-delicious/6789/#comment-1086191</guid>
		<description>Excellent! 

Thanks Ann!</description>
		<content:encoded><![CDATA[<p>Excellent! </p>
<p>Thanks Ann!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiowa Jackson</title>
		<link>http://www.searchenginejournal.com/how-to-analyze-your-site-with-delicious/6789/comment-page-1/#comment-1076304</link>
		<dc:creator>Kiowa Jackson</dc:creator>
		<pubDate>Wed, 07 May 2008 22:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/how-to-analyze-your-site-with-delicious/6789/#comment-1076304</guid>
		<description>Great tools, thanks!</description>
		<content:encoded><![CDATA[<p>Great tools, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hirst</title>
		<link>http://www.searchenginejournal.com/how-to-analyze-your-site-with-delicious/6789/comment-page-1/#comment-1076220</link>
		<dc:creator>Tony Hirst</dc:creator>
		<pubDate>Tue, 06 May 2008 17:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/how-to-analyze-your-site-with-delicious/6789/#comment-1076220</guid>
		<description>Here&#039;s a similar service based on Twitter - who&#039;s been twittering about your URL: http://blogs.open.ac.uk/Maths/ajh59/014431.html</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a similar service based on Twitter &#8211; who&#8217;s been twittering about your URL: <a href="http://blogs.open.ac.uk/Maths/ajh59/014431.html" rel="nofollow">http://blogs.open.ac.uk/Maths/ajh59/014431.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Hart</title>
		<link>http://www.searchenginejournal.com/how-to-analyze-your-site-with-delicious/6789/comment-page-1/#comment-1075829</link>
		<dc:creator>Brad Hart</dc:creator>
		<pubDate>Wed, 30 Apr 2008 21:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/how-to-analyze-your-site-with-delicious/6789/#comment-1075829</guid>
		<description>another good way to use del.icio.us is to use the automatic blog posting.  I do a lot of surfing in a day and with the del.icio.us tagging extension for firefox tag a lot of sites, especially in the pop culture area hich get posted at the end of the day to my blog.  

I pretty it up every morning with proper SEO.   It brings in quite a bit of organic traffic, but until I saw my page rank jump to 4  with lots of back links I never realized how much good it did me.</description>
		<content:encoded><![CDATA[<p>another good way to use del.icio.us is to use the automatic blog posting.  I do a lot of surfing in a day and with the del.icio.us tagging extension for firefox tag a lot of sites, especially in the pop culture area hich get posted at the end of the day to my blog.  </p>
<p>I pretty it up every morning with proper SEO.   It brings in quite a bit of organic traffic, but until I saw my page rank jump to 4  with lots of back links I never realized how much good it did me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shari Mathias</title>
		<link>http://www.searchenginejournal.com/how-to-analyze-your-site-with-delicious/6789/comment-page-1/#comment-1075770</link>
		<dc:creator>Shari Mathias</dc:creator>
		<pubDate>Tue, 29 Apr 2008 18:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/how-to-analyze-your-site-with-delicious/6789/#comment-1075770</guid>
		<description>Great article.  Seems like something so obvious yet I never thought about it.  I love these types of articles.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Great article.  Seems like something so obvious yet I never thought about it.  I love these types of articles.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hirst</title>
		<link>http://www.searchenginejournal.com/how-to-analyze-your-site-with-delicious/6789/comment-page-1/#comment-1075752</link>
		<dc:creator>Tony Hirst</dc:creator>
		<pubDate>Tue, 29 Apr 2008 13:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/how-to-analyze-your-site-with-delicious/6789/#comment-1075752</guid>
		<description>A week or two ago i built a yahoo pipe that analyses links referred to in a twitter feed in terms of their usage on delicious.

http://blogs.open.ac.uk/Maths/ajh59/014179.html

I also built a pipe that will lookup the delicious history of a the page pointed to by a TinyURl:

http://blogs.open.ac.uk/Maths/ajh59/014197.html</description>
		<content:encoded><![CDATA[<p>A week or two ago i built a yahoo pipe that analyses links referred to in a twitter feed in terms of their usage on delicious.</p>
<p><a href="http://blogs.open.ac.uk/Maths/ajh59/014179.html" rel="nofollow">http://blogs.open.ac.uk/Maths/ajh59/014179.html</a></p>
<p>I also built a pipe that will lookup the delicious history of a the page pointed to by a TinyURl:</p>
<p><a href="http://blogs.open.ac.uk/Maths/ajh59/014197.html" rel="nofollow">http://blogs.open.ac.uk/Maths/ajh59/014197.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Carcutt</title>
		<link>http://www.searchenginejournal.com/how-to-analyze-your-site-with-delicious/6789/comment-page-1/#comment-1075727</link>
		<dc:creator>John Carcutt</dc:creator>
		<pubDate>Tue, 29 Apr 2008 01:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/how-to-analyze-your-site-with-delicious/6789/#comment-1075727</guid>
		<description>Nice article Ann, added it to my del.icio.us :)</description>
		<content:encoded><![CDATA[<p>Nice article Ann, added it to my del.icio.us :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noobpreneur</title>
		<link>http://www.searchenginejournal.com/how-to-analyze-your-site-with-delicious/6789/comment-page-1/#comment-1075722</link>
		<dc:creator>Noobpreneur</dc:creator>
		<pubDate>Mon, 28 Apr 2008 15:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/how-to-analyze-your-site-with-delicious/6789/#comment-1075722</guid>
		<description>Ann,

Great way to put it - del.icio.us is a good way to even spying on your competitors... LOL

Cheers!</description>
		<content:encoded><![CDATA[<p>Ann,</p>
<p>Great way to put it &#8211; del.icio.us is a good way to even spying on your competitors&#8230; LOL</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affordable Seo Services</title>
		<link>http://www.searchenginejournal.com/how-to-analyze-your-site-with-delicious/6789/comment-page-1/#comment-1075719</link>
		<dc:creator>Affordable Seo Services</dc:creator>
		<pubDate>Mon, 28 Apr 2008 14:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/how-to-analyze-your-site-with-delicious/6789/#comment-1075719</guid>
		<description>This is a very interesting way to have a survey on our website performance, I think it is definitively worth to give it a try. There is not better optimization then finding out what people think about our sites, I will add this to my list of strategies...</description>
		<content:encoded><![CDATA[<p>This is a very interesting way to have a survey on our website performance, I think it is definitively worth to give it a try. There is not better optimization then finding out what people think about our sites, I will add this to my list of strategies&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

