<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google AdWords Opens Demographic Bidding to All : Catches Up to adCenter &amp;&#160;Yahoo</title>
	<atom:link href="http://www.searchenginejournal.com/google-adwords-opens-demographic-bidding-to-all-catches-up-to-adcenter-yahoo/6579/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/google-adwords-opens-demographic-bidding-to-all-catches-up-to-adcenter-yahoo/6579/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 00:21:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Steve M</title>
		<link>http://www.searchenginejournal.com/google-adwords-opens-demographic-bidding-to-all-catches-up-to-adcenter-yahoo/6579/comment-page-1/#comment-1035608</link>
		<dc:creator>Steve M</dc:creator>
		<pubDate>Fri, 28 Mar 2008 02:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/google-adwords-opens-demographic-bidding-to-all-catches-up-to-adcenter-yahoo/6579/#comment-1035608</guid>
		<description>If you really want to see what the future of demo/ psychographic targeting holds...including the quick, easy, and unobtrusive way social networks like Facebook, MySpace, et al will monetize their sites/platforms, take a look at pending patent # 11/250,908.

It shouldn&#039;t be too much longer before we&#039;ll all be able to enter queries like, &quot;male + 35 (age) + $75,000 (income) + married + engineer (job classification) + asthma (medical condition) + 3 kids + basketball (sport we enjoy)&quot; in the search boxes to receive (anonymously) a set of ads laser targeted to exactly what we want.

Target people. Not words.</description>
		<content:encoded><![CDATA[<p>If you really want to see what the future of demo/ psychographic targeting holds&#8230;including the quick, easy, and unobtrusive way social networks like Facebook, MySpace, et al will monetize their sites/platforms, take a look at pending patent # 11/250,908.</p>
<p>It shouldn&#8217;t be too much longer before we&#8217;ll all be able to enter queries like, &#8220;male + 35 (age) + $75,000 (income) + married + engineer (job classification) + asthma (medical condition) + 3 kids + basketball (sport we enjoy)&#8221; in the search boxes to receive (anonymously) a set of ads laser targeted to exactly what we want.</p>
<p>Target people. Not words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keyword Artists, Inc.</title>
		<link>http://www.searchenginejournal.com/google-adwords-opens-demographic-bidding-to-all-catches-up-to-adcenter-yahoo/6579/comment-page-1/#comment-1031829</link>
		<dc:creator>Keyword Artists, Inc.</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/google-adwords-opens-demographic-bidding-to-all-catches-up-to-adcenter-yahoo/6579/#comment-1031829</guid>
		<description>Great post Loren, thanks! I covered this briefly on our blog at keywordartists.blogspot.com, along with an additional link for the beta. Also, I definitely agree with your comment, it feels that dynamic creative in ads (through user behavior) is becoming a bit overwhelming. One could only hope that it doesn&#039;t get any worse.</description>
		<content:encoded><![CDATA[<p>Great post Loren, thanks! I covered this briefly on our blog at keywordartists.blogspot.com, along with an additional link for the beta. Also, I definitely agree with your comment, it feels that dynamic creative in ads (through user behavior) is becoming a bit overwhelming. One could only hope that it doesn&#8217;t get any worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Marketing Journal</title>
		<link>http://www.searchenginejournal.com/google-adwords-opens-demographic-bidding-to-all-catches-up-to-adcenter-yahoo/6579/comment-page-1/#comment-1018693</link>
		<dc:creator>Social Marketing Journal</dc:creator>
		<pubDate>Mon, 24 Mar 2008 13:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/google-adwords-opens-demographic-bidding-to-all-catches-up-to-adcenter-yahoo/6579/#comment-1018693</guid>
		<description>When signing onto Myspace, one cannot deny feeling a bit stalked by such targeted ads.  For example, a friend is pregnant and every time she signs on there is a pregnancy ad AND birth control ad as well as other ads that mention nearly everything she has typed in her profile.  While this proves to be great for advertisers, it seems excessive to a social network user.</description>
		<content:encoded><![CDATA[<p>When signing onto Myspace, one cannot deny feeling a bit stalked by such targeted ads.  For example, a friend is pregnant and every time she signs on there is a pregnancy ad AND birth control ad as well as other ads that mention nearly everything she has typed in her profile.  While this proves to be great for advertisers, it seems excessive to a social network user.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

