<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploring Website Demographics with Quantcast &amp;&#160;Microsoft</title>
	<atom:link href="http://www.searchenginejournal.com/exploring-website-demographics-with-quantcast-microsoft/7161/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/exploring-website-demographics-with-quantcast-microsoft/7161/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 00:21:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: ladybird</title>
		<link>http://www.searchenginejournal.com/exploring-website-demographics-with-quantcast-microsoft/7161/comment-page-1/#comment-1123292</link>
		<dc:creator>ladybird</dc:creator>
		<pubDate>Thu, 08 Oct 2009 07:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/exploring-website-demographics-with-quantcast-microsoft/7161/#comment-1123292</guid>
		<description>&lt;a href=&#039;http://www.estimix.com&#039; rel=&quot;nofollow&quot;&gt;www.estimix.com&lt;/a&gt; is a free tool that provides a nice summary of the website performance.The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</description>
		<content:encoded><![CDATA[<p><a href='http://www.estimix.com' rel="nofollow">http://www.estimix.com</a> is a free tool that provides a nice summary of the website performance.The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jean</title>
		<link>http://www.searchenginejournal.com/exploring-website-demographics-with-quantcast-microsoft/7161/comment-page-1/#comment-1085264</link>
		<dc:creator>jean</dc:creator>
		<pubDate>Fri, 12 Sep 2008 06:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/exploring-website-demographics-with-quantcast-microsoft/7161/#comment-1085264</guid>
		<description>for MSN demographics prediction tool, the general distribution figures for the two sites are exactly the same. Why is that? How does the AdLabs predictive model work? Thanks.</description>
		<content:encoded><![CDATA[<p>for MSN demographics prediction tool, the general distribution figures for the two sites are exactly the same. Why is that? How does the AdLabs predictive model work? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BG Mahesh</title>
		<link>http://www.searchenginejournal.com/exploring-website-demographics-with-quantcast-microsoft/7161/comment-page-1/#comment-1081660</link>
		<dc:creator>BG Mahesh</dc:creator>
		<pubDate>Thu, 26 Jun 2008 05:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/exploring-website-demographics-with-quantcast-microsoft/7161/#comment-1081660</guid>
		<description>How do they gather the age, household income of the surfer? I am sure most of the surfers haven&#039;t registered with these sites.</description>
		<content:encoded><![CDATA[<p>How do they gather the age, household income of the surfer? I am sure most of the surfers haven&#8217;t registered with these sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BottomTurn</title>
		<link>http://www.searchenginejournal.com/exploring-website-demographics-with-quantcast-microsoft/7161/comment-page-1/#comment-1081621</link>
		<dc:creator>BottomTurn</dc:creator>
		<pubDate>Wed, 25 Jun 2008 13:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/exploring-website-demographics-with-quantcast-microsoft/7161/#comment-1081621</guid>
		<description>Good insights as always Ann. 
The only thing which is bothering me, is that those demographics are mainly, if not exclusively, for the US.</description>
		<content:encoded><![CDATA[<p>Good insights as always Ann.<br />
The only thing which is bothering me, is that those demographics are mainly, if not exclusively, for the US.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

