<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China Has 162 Million Internet&#160;Users</title>
	<atom:link href="http://www.searchenginejournal.com/china-has-162-million-internet-users/5344/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/china-has-162-million-internet-users/5344/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 17:43:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Gemme</title>
		<link>http://www.searchenginejournal.com/china-has-162-million-internet-users/5344/comment-page-1/#comment-531590</link>
		<dc:creator>Gemme</dc:creator>
		<pubDate>Thu, 19 Jul 2007 14:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/china-has-162-million-internet-users/5344/#comment-531590</guid>
		<description>I don&#039;t know the broadband usage in the US. Have to look that up.

According to the report there are now about 122 million broadband  users in China.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know the broadband usage in the US. Have to look that up.</p>
<p>According to the report there are now about 122 million broadband  users in China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lessons</title>
		<link>http://www.searchenginejournal.com/china-has-162-million-internet-users/5344/comment-page-1/#comment-531551</link>
		<dc:creator>Lessons</dc:creator>
		<pubDate>Thu, 19 Jul 2007 14:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/china-has-162-million-internet-users/5344/#comment-531551</guid>
		<description>Can you find any data on when China is expected to overtake the USA for broadband usage?</description>
		<content:encoded><![CDATA[<p>Can you find any data on when China is expected to overtake the USA for broadband usage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jakson</title>
		<link>http://www.searchenginejournal.com/china-has-162-million-internet-users/5344/comment-page-1/#comment-531383</link>
		<dc:creator>jakson</dc:creator>
		<pubDate>Thu, 19 Jul 2007 11:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/china-has-162-million-internet-users/5344/#comment-531383</guid>
		<description>realy,i don&#039;t konw that

http://www.jpfree.cn/</description>
		<content:encoded><![CDATA[<p>realy,i don&#8217;t konw that</p>
<p><a href="http://www.jpfree.cn/" rel="nofollow">http://www.jpfree.cn/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

