<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Journal&#187; News</title>
	<atom:link href="http://www.searchenginejournal.com/category/search-engine-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 19:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Googleplex Project X: Google&#8217;s New Secret Hardware Testing&#160;Lab</title>
		<link>http://www.searchenginejournal.com/googleplex-experience-center-secret-lab/40107/</link>
		<comments>http://www.searchenginejournal.com/googleplex-experience-center-secret-lab/40107/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:59:52 +0000</pubDate>
		<dc:creator>David Angotti</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=40107</guid>
		<description><![CDATA[Reportedly, Google is in the process of completing over $120 million worth of renovations and projects for its Mountain View headquarters. The latest project, which includes building a &#8220;secret lab&#8221; to test new hardware and devices, is being headed up by Google co-founder Sergey Brin and has been named “Project X.” According to news reports, [...]<p>Follow SEJ on Twitter <a href="http://twitter.com/#!/sejournal">@sejournal</a></p>
]]></description>
		<wfw:commentRss>http://www.searchenginejournal.com/googleplex-experience-center-secret-lab/40107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Jan. 2012 Articles on&#160;SEJ</title>
		<link>http://www.searchenginejournal.com/most-popular-jan-2012-articles-on-sej/39989/</link>
		<comments>http://www.searchenginejournal.com/most-popular-jan-2012-articles-on-sej/39989/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:04:30 +0000</pubDate>
		<dc:creator>Melissa Fach</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=39989</guid>
		<description><![CDATA[We have a lot of very talented people writing for SEJ. As a thank you to them I want to highlight their January articles. The articles below are the top 15 most visited posts that were not news related. I want to present them one more time in case you missed them. Also, keep tabs [...]<p>Follow SEJ on Twitter <a href="http://twitter.com/#!/sejournal">@sejournal</a></p>
]]></description>
		<wfw:commentRss>http://www.searchenginejournal.com/most-popular-jan-2012-articles-on-sej/39989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Enforcement Turns to Social Media to Collar More&#160;Criminals</title>
		<link>http://www.searchenginejournal.com/law-enforcement-turns-to-social-media-to-collar-more-criminals/39950/</link>
		<comments>http://www.searchenginejournal.com/law-enforcement-turns-to-social-media-to-collar-more-criminals/39950/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:00:34 +0000</pubDate>
		<dc:creator>Dave Thomas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=39950</guid>
		<description><![CDATA[While the goal of criminals is always to stay one step ahead of law enforcement, some of them inevitably end up leading authorities in their direction by not being able to keep their mouths shut. In a day and age when social media is all the rage, it seems more and more criminals are tripping [...]<p>Follow SEJ on Twitter <a href="http://twitter.com/#!/sejournal">@sejournal</a></p>
]]></description>
		<wfw:commentRss>http://www.searchenginejournal.com/law-enforcement-turns-to-social-media-to-collar-more-criminals/39950/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Developing Branded Home Entertainment&#160;System</title>
		<link>http://www.searchenginejournal.com/google-developing-home-entertainment/39999/</link>
		<comments>http://www.searchenginejournal.com/google-developing-home-entertainment/39999/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:00:37 +0000</pubDate>
		<dc:creator>David Angotti</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=39999</guid>
		<description><![CDATA[Several days ago, Google filed FCC paperwork to test a prototype of a new Google device. According to filing, the test will take place in the homes of 252 employees and take approximately six months. The official FCC filing said the following: “Google is developing an entertainment device that requires testing outside the laboratory environment. [...]<p>Follow SEJ on Twitter <a href="http://twitter.com/#!/sejournal">@sejournal</a></p>
]]></description>
		<wfw:commentRss>http://www.searchenginejournal.com/google-developing-home-entertainment/39999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers Shift but Online News is a Steady&#160;Trend</title>
		<link>http://www.searchenginejournal.com/numbers-shift-but-online-news-is-a-steady-trend/39921/</link>
		<comments>http://www.searchenginejournal.com/numbers-shift-but-online-news-is-a-steady-trend/39921/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:00:50 +0000</pubDate>
		<dc:creator>Todd Bailey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=39921</guid>
		<description><![CDATA[Have you seen the numbers lately?  Brands and marketers like to leverage numbers to create a (desired) reception based on reader perception.  Obviously, bigger numbers reflect more popularity and added reason for investors to celebrate. The New York Times issued a recent article on Facebook, calling attention to a subjective view of numbers.  For instance, [...]<p>Follow SEJ on Twitter <a href="http://twitter.com/#!/sejournal">@sejournal</a></p>
]]></description>
		<wfw:commentRss>http://www.searchenginejournal.com/numbers-shift-but-online-news-is-a-steady-trend/39921/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Drive: Will You Drop&#160;Dropbox?</title>
		<link>http://www.searchenginejournal.com/google-drive-gdrive-launching/39934/</link>
		<comments>http://www.searchenginejournal.com/google-drive-gdrive-launching/39934/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:51:37 +0000</pubDate>
		<dc:creator>David Angotti</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=39934</guid>
		<description><![CDATA[Although rumors have been flying since 2007 about Google offering a hosted storage solution, the Wall Street Journal is reporting that Google is finally set to launch its new storage service in the next several weeks. The service, which is named Drive, will utilize Google’s cloud-based storage to allow users to easily store and share [...]<p>Follow SEJ on Twitter <a href="http://twitter.com/#!/sejournal">@sejournal</a></p>
]]></description>
		<wfw:commentRss>http://www.searchenginejournal.com/google-drive-gdrive-launching/39934/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Pinterest: Covert Affiliate Link Scheme&#160;Exposed</title>
		<link>http://www.searchenginejournal.com/pinterest-skimlinks-affiliate-links/39906/</link>
		<comments>http://www.searchenginejournal.com/pinterest-skimlinks-affiliate-links/39906/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:10:07 +0000</pubDate>
		<dc:creator>David Angotti</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=39906</guid>
		<description><![CDATA[Although nearly every start-up and fledgling company battles to find new ways to monetize its users, Pinterest appears to have been secretly capitalizing on its customer base through the use of affiliate links. The two year-old social network site, which allows users to &#8220;pin&#8221; photos, recipes, and products to a &#8220;virtual pin-board,&#8221; has quickly grown [...]<p>Follow SEJ on Twitter <a href="http://twitter.com/#!/sejournal">@sejournal</a></p>
]]></description>
		<wfw:commentRss>http://www.searchenginejournal.com/pinterest-skimlinks-affiliate-links/39906/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>E-Commerce Spending Reaches Record Breaking Levels in&#160;2011</title>
		<link>http://www.searchenginejournal.com/comscore-report-ecommerce-spending/39863/</link>
		<comments>http://www.searchenginejournal.com/comscore-report-ecommerce-spending/39863/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:04:05 +0000</pubDate>
		<dc:creator>David Angotti</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=39863</guid>
		<description><![CDATA[For the ninth consecutive quarter, the fourth quarter of 2011 achieved strong year-over-year growth in online retail spending. The recent report, which was released by the leading online market researcher comScore, indicated a 14% increase in sales compared to the fourth quarter in 2010. Online retailers raked in an impressive $49.7 billion in sales. Also, [...]<p>Follow SEJ on Twitter <a href="http://twitter.com/#!/sejournal">@sejournal</a></p>
]]></description>
		<wfw:commentRss>http://www.searchenginejournal.com/comscore-report-ecommerce-spending/39863/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is Impossible to Resist: Study Indicates Social Media Urges Stronger than&#160;Sex</title>
		<link>http://www.searchenginejournal.com/social-media-use-study/39823/</link>
		<comments>http://www.searchenginejournal.com/social-media-use-study/39823/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:18:42 +0000</pubDate>
		<dc:creator>David Angotti</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=39823</guid>
		<description><![CDATA[A new study just released by the Chicago University&#8217;s Booth Business School suggests that people find it more difficult to resist the urge to use Twitter or Facebook than to resist sex, sleep, cigarettes or alcohol. The study, which examined 205 German men and women between the ages of 18 and 85, concluded that social [...]<p>Follow SEJ on Twitter <a href="http://twitter.com/#!/sejournal">@sejournal</a></p>
]]></description>
		<wfw:commentRss>http://www.searchenginejournal.com/social-media-use-study/39823/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Do This, Not That: SEO Content&#160;Edition!</title>
		<link>http://www.searchenginejournal.com/do-this-not-that-seo-content-edition/39654/</link>
		<comments>http://www.searchenginejournal.com/do-this-not-that-seo-content-edition/39654/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:00:05 +0000</pubDate>
		<dc:creator>Elisa Gabbert</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=39654</guid>
		<description><![CDATA[I’m sure you’ve seen those handy guides in magazines that tell you to eat 13 pretzels instead of 100 M&#38;M’s or taco pizza instead of taco salad. This is like that, only less delicious. (But reading, like celery, has negative calories!) Here are a few ideas to help you a) use your time more efficiently [...]<p>Follow SEJ on Twitter <a href="http://twitter.com/#!/sejournal">@sejournal</a></p>
]]></description>
		<wfw:commentRss>http://www.searchenginejournal.com/do-this-not-that-seo-content-edition/39654/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

