<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bing Driven Ad Click Thru Rate 55% More than&#160;Google</title>
	<atom:link href="http://www.searchenginejournal.com/bing-search-ads/12091/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/bing-search-ads/12091/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 03:49:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Hazar</title>
		<link>http://www.searchenginejournal.com/bing-search-ads/12091/comment-page-1/#comment-1108232</link>
		<dc:creator>Hazar</dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=12091#comment-1108232</guid>
		<description>If we are talking about &quot;search&quot;, Google is the king. 
If we are talking about &quot;search engine ads&quot;, Google is the king.</description>
		<content:encoded><![CDATA[<p>If we are talking about &#8220;search&#8221;, Google is the king.<br />
If we are talking about &#8220;search engine ads&#8221;, Google is the king.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikram</title>
		<link>http://www.searchenginejournal.com/bing-search-ads/12091/comment-page-1/#comment-1106710</link>
		<dc:creator>Vikram</dc:creator>
		<pubDate>Thu, 30 Jul 2009 17:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=12091#comment-1106710</guid>
		<description>Mostof my traffic comes from google. MSN takes much time to index pages indexes backlinks quicky, the opposite is with google, google will indes pages less and backlinks less.
80% of my traffic comes from google.
.-= Vikram´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/snakebytez/~3/QiehfMzFXV4/&quot; rel=&quot;nofollow&quot;&gt;FileCleaner : History Cleaning Software&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Mostof my traffic comes from google. MSN takes much time to index pages indexes backlinks quicky, the opposite is with google, google will indes pages less and backlinks less.<br />
80% of my traffic comes from google.<br />
.-= Vikram´s last blog ..<a href="http://feedproxy.google.com/~r/snakebytez/~3/QiehfMzFXV4/" rel="nofollow">FileCleaner : History Cleaning Software</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Smith</title>
		<link>http://www.searchenginejournal.com/bing-search-ads/12091/comment-page-1/#comment-1106573</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Wed, 29 Jul 2009 15:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=12091#comment-1106573</guid>
		<description>Very interesting... given Google&#039;s solid market share it still makes the most sense to put most PPC money into Google.

If, however, Yahoo and Bing can show continued solid results, and begin to eat away at market share, that conclusion might have to be revisited.
.-= John Smith´s last blog ..&lt;a href=&quot;http://ajhealthandfitness.com/nutrition/f-as-in-fat-how-obesity-policies-are-failing-in-america-2009/&quot; rel=&quot;nofollow&quot;&gt;F as in Fat:  How Obesity Policies Are Failing in America 2009&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Very interesting&#8230; given Google&#8217;s solid market share it still makes the most sense to put most PPC money into Google.</p>
<p>If, however, Yahoo and Bing can show continued solid results, and begin to eat away at market share, that conclusion might have to be revisited.<br />
.-= John Smith´s last blog ..<a href="http://ajhealthandfitness.com/nutrition/f-as-in-fat-how-obesity-policies-are-failing-in-america-2009/" rel="nofollow">F as in Fat:  How Obesity Policies Are Failing in America 2009</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian Blogger - Azhar Ahamed</title>
		<link>http://www.searchenginejournal.com/bing-search-ads/12091/comment-page-1/#comment-1106454</link>
		<dc:creator>Indian Blogger - Azhar Ahamed</dc:creator>
		<pubDate>Tue, 28 Jul 2009 11:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=12091#comment-1106454</guid>
		<description>My site is not getting listed in Bing, please let help to get it listed.</description>
		<content:encoded><![CDATA[<p>My site is not getting listed in Bing, please let help to get it listed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stuart</title>
		<link>http://www.searchenginejournal.com/bing-search-ads/12091/comment-page-1/#comment-1106343</link>
		<dc:creator>Michael Stuart</dc:creator>
		<pubDate>Mon, 27 Jul 2009 16:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=12091#comment-1106343</guid>
		<description>Very deceiving use of words. Loren needs a catchy headline for people to read her letter. Bing is small and counts for 8% website searches. Google commands 70%percent of the searches. Of course the click would be higher on a site with a lower percent of searches. This article is a waste of reading and even my replying back.</description>
		<content:encoded><![CDATA[<p>Very deceiving use of words. Loren needs a catchy headline for people to read her letter. Bing is small and counts for 8% website searches. Google commands 70%percent of the searches. Of course the click would be higher on a site with a lower percent of searches. This article is a waste of reading and even my replying back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Bleiweiss</title>
		<link>http://www.searchenginejournal.com/bing-search-ads/12091/comment-page-1/#comment-1106342</link>
		<dc:creator>Alan Bleiweiss</dc:creator>
		<pubDate>Mon, 27 Jul 2009 16:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=12091#comment-1106342</guid>
		<description>Having managed hundreds of sites and dozens of PPC client accounts since 2001 across a wide variety of business markets, I&#039;ve consistently found the conversion quality from MSFT and Yahoo to be very low compared to Google.  

That used to cause me confusion til I sat down with Yahoo&#039;s northwestern US sales director and got some insight into their users.  I will not go into that here because it would really offend some people as to what I learned.  

I&#039;ll just leave it at the fact that for the type of business clients I serve, I encourage them to put most of their PPC money into Google.</description>
		<content:encoded><![CDATA[<p>Having managed hundreds of sites and dozens of PPC client accounts since 2001 across a wide variety of business markets, I&#8217;ve consistently found the conversion quality from MSFT and Yahoo to be very low compared to Google.  </p>
<p>That used to cause me confusion til I sat down with Yahoo&#8217;s northwestern US sales director and got some insight into their users.  I will not go into that here because it would really offend some people as to what I learned.  </p>
<p>I&#8217;ll just leave it at the fact that for the type of business clients I serve, I encourage them to put most of their PPC money into Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.searchenginejournal.com/bing-search-ads/12091/comment-page-1/#comment-1106339</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 27 Jul 2009 16:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=12091#comment-1106339</guid>
		<description>Cool. We have a competitor!</description>
		<content:encoded><![CDATA[<p>Cool. We have a competitor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren Baker, Editor</title>
		<link>http://www.searchenginejournal.com/bing-search-ads/12091/comment-page-1/#comment-1106332</link>
		<dc:creator>Loren Baker, Editor</dc:creator>
		<pubDate>Mon, 27 Jul 2009 15:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=12091#comment-1106332</guid>
		<description>Thanks Corrector, corrected.</description>
		<content:encoded><![CDATA[<p>Thanks Corrector, corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corrector</title>
		<link>http://www.searchenginejournal.com/bing-search-ads/12091/comment-page-1/#comment-1106330</link>
		<dc:creator>Corrector</dc:creator>
		<pubDate>Mon, 27 Jul 2009 14:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=12091#comment-1106330</guid>
		<description>See http://searchengineland.com/reports-bing-users-click-more-search-deal-with-yahoo-coming-this-week-23044</description>
		<content:encoded><![CDATA[<p>See <a href="http://searchengineland.com/reports-bing-users-click-more-search-deal-with-yahoo-coming-this-week-23044" rel="nofollow">http://searchengineland.com/reports-bing-users-click-more-search-deal-with-yahoo-coming-this-week-23044</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corrector</title>
		<link>http://www.searchenginejournal.com/bing-search-ads/12091/comment-page-1/#comment-1106329</link>
		<dc:creator>Corrector</dc:creator>
		<pubDate>Mon, 27 Jul 2009 14:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=12091#comment-1106329</guid>
		<description>You&#039;re very mistaken. It&#039;s not talking about search engine ad click through rates. Instead, it&#039;s talking about once you land on a site FROM one of the search engines what is the click through rate. &quot;...we thought we’d take a closer look at the clickthrough rates of visitors from the three major search players...&quot;. Keyword is &quot;from.&quot;</description>
		<content:encoded><![CDATA[<p>You&#8217;re very mistaken. It&#8217;s not talking about search engine ad click through rates. Instead, it&#8217;s talking about once you land on a site FROM one of the search engines what is the click through rate. &#8220;&#8230;we thought we’d take a closer look at the clickthrough rates of visitors from the three major search players&#8230;&#8221;. Keyword is &#8220;from.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

