<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Tools to Compare Google and Bing Search&#160;Results</title>
	<atom:link href="http://www.searchenginejournal.com/3-tools-to-compare-google-and-bing-search-results/10865/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/3-tools-to-compare-google-and-bing-search-results/10865/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 17:43:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Carlos</title>
		<link>http://www.searchenginejournal.com/3-tools-to-compare-google-and-bing-search-results/10865/comment-page-1/#comment-1175479</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=10865#comment-1175479</guid>
		<description>There is a search engine that searches all Google, Bing and Yahoo together.
http://www.yabigo.com</description>
		<content:encoded><![CDATA[<p>There is a search engine that searches all Google, Bing and Yahoo together.<br />
<a href="http://www.yabigo.com" rel="nofollow">http://www.yabigo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StevenH</title>
		<link>http://www.searchenginejournal.com/3-tools-to-compare-google-and-bing-search-results/10865/comment-page-1/#comment-1169290</link>
		<dc:creator>StevenH</dc:creator>
		<pubDate>Fri, 25 Dec 2009 17:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=10865#comment-1169290</guid>
		<description>The one major variable that&#039;s most obvious on Bing is the domain name weight.</description>
		<content:encoded><![CDATA[<p>The one major variable that&#8217;s most obvious on Bing is the domain name weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuco</title>
		<link>http://www.searchenginejournal.com/3-tools-to-compare-google-and-bing-search-results/10865/comment-page-1/#comment-1154937</link>
		<dc:creator>tuco</dc:creator>
		<pubDate>Fri, 04 Dec 2009 07:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=10865#comment-1154937</guid>
		<description>Bing is way better and less hacked.
search thin, see for yourself:
client/server database
pretty funny!!</description>
		<content:encoded><![CDATA[<p>Bing is way better and less hacked.<br />
search thin, see for yourself:<br />
client/server database<br />
pretty funny!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: locksmith los angeles</title>
		<link>http://www.searchenginejournal.com/3-tools-to-compare-google-and-bing-search-results/10865/comment-page-1/#comment-1109182</link>
		<dc:creator>locksmith los angeles</dc:creator>
		<pubDate>Sat, 29 Aug 2009 01:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=10865#comment-1109182</guid>
		<description>and besides that it looks better</description>
		<content:encoded><![CDATA[<p>and besides that it looks better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: locksmith los angeles</title>
		<link>http://www.searchenginejournal.com/3-tools-to-compare-google-and-bing-search-results/10865/comment-page-1/#comment-1109181</link>
		<dc:creator>locksmith los angeles</dc:creator>
		<pubDate>Sat, 29 Aug 2009 01:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=10865#comment-1109181</guid>
		<description>bing is much better you , ive quit google searches</description>
		<content:encoded><![CDATA[<p>bing is much better you , ive quit google searches</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips</title>
		<link>http://www.searchenginejournal.com/3-tools-to-compare-google-and-bing-search-results/10865/comment-page-1/#comment-1104555</link>
		<dc:creator>Tips</dc:creator>
		<pubDate>Thu, 09 Jul 2009 07:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=10865#comment-1104555</guid>
		<description>Bing Image Search Result appears better than Google Image Search Results. So does Bing Video Result, it offers run video while you mouse over on the video that appears more useful.</description>
		<content:encoded><![CDATA[<p>Bing Image Search Result appears better than Google Image Search Results. So does Bing Video Result, it offers run video while you mouse over on the video that appears more useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHP Development Company India</title>
		<link>http://www.searchenginejournal.com/3-tools-to-compare-google-and-bing-search-results/10865/comment-page-1/#comment-1103983</link>
		<dc:creator>PHP Development Company India</dc:creator>
		<pubDate>Wed, 01 Jul 2009 05:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=10865#comment-1103983</guid>
		<description>I have also used these tools, great. Now I would say it is nice to use bing, earlier live was not at par. i find my site has good ranking on Google but not Bing. I am looking to improve my website ranking on Bing.</description>
		<content:encoded><![CDATA[<p>I have also used these tools, great. Now I would say it is nice to use bing, earlier live was not at par. i find my site has good ranking on Google but not Bing. I am looking to improve my website ranking on Bing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tinh</title>
		<link>http://www.searchenginejournal.com/3-tools-to-compare-google-and-bing-search-results/10865/comment-page-1/#comment-1103889</link>
		<dc:creator>Tinh</dc:creator>
		<pubDate>Tue, 30 Jun 2009 08:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=10865#comment-1103889</guid>
		<description>Thanks for sharing, these tools give us a great options for searching 2-3 engines in one box. I have tried blindsearch but need to try your suggested soon</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, these tools give us a great options for searching 2-3 engines in one box. I have tried blindsearch but need to try your suggested soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search for free</title>
		<link>http://www.searchenginejournal.com/3-tools-to-compare-google-and-bing-search-results/10865/comment-page-1/#comment-1103037</link>
		<dc:creator>Search for free</dc:creator>
		<pubDate>Fri, 19 Jun 2009 05:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=10865#comment-1103037</guid>
		<description>Excite tools! I will try out your tools.  Thanks for sharing such wonderful information of comparing the result both in Google and Bing.</description>
		<content:encoded><![CDATA[<p>Excite tools! I will try out your tools.  Thanks for sharing such wonderful information of comparing the result both in Google and Bing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sekar</title>
		<link>http://www.searchenginejournal.com/3-tools-to-compare-google-and-bing-search-results/10865/comment-page-1/#comment-1102848</link>
		<dc:creator>sekar</dc:creator>
		<pubDate>Wed, 17 Jun 2009 04:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=10865#comment-1102848</guid>
		<description>check out
http://www.stringy.com 
It searches Google and Bing at the same time.</description>
		<content:encoded><![CDATA[<p>check out<br />
<a href="http://www.stringy.com" rel="nofollow">http://www.stringy.com</a><br />
It searches Google and Bing at the same time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

