<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Google AdWords Reports That Will Get You a&#160;Raise</title>
	<atom:link href="http://www.searchenginejournal.com/3-google-adwords-reports-that-will-get-you-a-raise/8146/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.com/3-google-adwords-reports-that-will-get-you-a-raise/8146/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 17:43:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Dan Perach</title>
		<link>http://www.searchenginejournal.com/3-google-adwords-reports-that-will-get-you-a-raise/8146/comment-page-1/#comment-1192933</link>
		<dc:creator>Dan Perach</dc:creator>
		<pubDate>Fri, 12 Feb 2010 09:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/3-google-adwords-reports-that-will-get-you-a-raise/8146/#comment-1192933</guid>
		<description>Since my last reply last year, I no longer use the GA exact queries report, as the &quot;other unique queries&quot; are much less, ie. the search report now has value ;)</description>
		<content:encoded><![CDATA[<p>Since my last reply last year, I no longer use the GA exact queries report, as the &#8220;other unique queries&#8221; are much less, ie. the search report now has value ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire Jarrett</title>
		<link>http://www.searchenginejournal.com/3-google-adwords-reports-that-will-get-you-a-raise/8146/comment-page-1/#comment-1192151</link>
		<dc:creator>Claire Jarrett</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/3-google-adwords-reports-that-will-get-you-a-raise/8146/#comment-1192151</guid>
		<description>Even more than a year on, extremely useful information.  I have immediately created an impression share report and did indeed find it very useful!</description>
		<content:encoded><![CDATA[<p>Even more than a year on, extremely useful information.  I have immediately created an impression share report and did indeed find it very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan PPC PROZ</title>
		<link>http://www.searchenginejournal.com/3-google-adwords-reports-that-will-get-you-a-raise/8146/comment-page-1/#comment-1091519</link>
		<dc:creator>Dan PPC PROZ</dc:creator>
		<pubDate>Sat, 03 Jan 2009 12:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/3-google-adwords-reports-that-will-get-you-a-raise/8146/#comment-1091519</guid>
		<description>search query report is a waste of time imo, with all the &quot;other uniques&quot;

I set up actual search query filters in GA and now have something to sink my teeth into, combined with permuatating negatives....

awesome power</description>
		<content:encoded><![CDATA[<p>search query report is a waste of time imo, with all the &#8220;other uniques&#8221;</p>
<p>I set up actual search query filters in GA and now have something to sink my teeth into, combined with permuatating negatives&#8230;.</p>
<p>awesome power</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willtobill</title>
		<link>http://www.searchenginejournal.com/3-google-adwords-reports-that-will-get-you-a-raise/8146/comment-page-1/#comment-1090651</link>
		<dc:creator>willtobill</dc:creator>
		<pubDate>Thu, 18 Dec 2008 10:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/3-google-adwords-reports-that-will-get-you-a-raise/8146/#comment-1090651</guid>
		<description>Search query report is my favourite, you can find new keywords to add to your account. More importantly you can find negatives to make your campaign more efficient.
http://willtobill.blogspot.com</description>
		<content:encoded><![CDATA[<p>Search query report is my favourite, you can find new keywords to add to your account. More importantly you can find negatives to make your campaign more efficient.<br />
<a href="http://willtobill.blogspot.com" rel="nofollow">http://willtobill.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wedding car hire</title>
		<link>http://www.searchenginejournal.com/3-google-adwords-reports-that-will-get-you-a-raise/8146/comment-page-1/#comment-1089627</link>
		<dc:creator>wedding car hire</dc:creator>
		<pubDate>Sat, 13 Dec 2008 03:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/3-google-adwords-reports-that-will-get-you-a-raise/8146/#comment-1089627</guid>
		<description>myspace all the way. great article</description>
		<content:encoded><![CDATA[<p>myspace all the way. great article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.searchenginejournal.com/3-google-adwords-reports-that-will-get-you-a-raise/8146/comment-page-1/#comment-1089615</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 12 Dec 2008 20:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/3-google-adwords-reports-that-will-get-you-a-raise/8146/#comment-1089615</guid>
		<description>i think my record i saw before i took over one large campaign was in the millions of impressions, with hundreds of clicks...

i really think placement targeting is the best option, i just dont trust the automated placement anymore, u spend all ur time telling it NO!, not that site, NO!, not that site and less time focusing on your client :)</description>
		<content:encoded><![CDATA[<p>i think my record i saw before i took over one large campaign was in the millions of impressions, with hundreds of clicks&#8230;</p>
<p>i really think placement targeting is the best option, i just dont trust the automated placement anymore, u spend all ur time telling it NO!, not that site, NO!, not that site and less time focusing on your client :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Morris</title>
		<link>http://www.searchenginejournal.com/3-google-adwords-reports-that-will-get-you-a-raise/8146/comment-page-1/#comment-1089613</link>
		<dc:creator>Kate Morris</dc:creator>
		<pubDate>Fri, 12 Dec 2008 20:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/3-google-adwords-reports-that-will-get-you-a-raise/8146/#comment-1089613</guid>
		<description>Dan and Dave ... between MySpace and Gmail I saved one client hundreds of thousands of impressions and no traffic, it was sickening.</description>
		<content:encoded><![CDATA[<p>Dan and Dave &#8230; between MySpace and Gmail I saved one client hundreds of thousands of impressions and no traffic, it was sickening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.searchenginejournal.com/3-google-adwords-reports-that-will-get-you-a-raise/8146/comment-page-1/#comment-1089612</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 12 Dec 2008 20:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/3-google-adwords-reports-that-will-get-you-a-raise/8146/#comment-1089612</guid>
		<description>myspace is awesome....if you like click fraud...</description>
		<content:encoded><![CDATA[<p>myspace is awesome&#8230;.if you like click fraud&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.searchenginejournal.com/3-google-adwords-reports-that-will-get-you-a-raise/8146/comment-page-1/#comment-1089607</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 12 Dec 2008 19:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginejournal.com/3-google-adwords-reports-that-will-get-you-a-raise/8146/#comment-1089607</guid>
		<description>i agree with Adam, the search queries is an amazing set of data, since google analytics strips that out...

im yet to see any usefulness in myspace as a placement site

another great article</description>
		<content:encoded><![CDATA[<p>i agree with Adam, the search queries is an amazing set of data, since google analytics strips that out&#8230;</p>
<p>im yet to see any usefulness in myspace as a placement site</p>
<p>another great article</p>
]]></content:encoded>
	</item>
</channel>
</rss>

